Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
8731 Hsa05131 Shigellosis GeneID:5970 IPI00386448.4 NULL K04735
8732 Hsa05131 Shigellosis GeneID:60 IPI00021439.1; IPI00736905.2 NULL K05692
8733 Hsa05131 Shigellosis GeneID:6093 IPI00022542.1; IPI00644878.1 2.7.11.1 K04514
8734 Hsa05131 Shigellosis GeneID:64127 IPI00005559.1 NULL K10165
8735 Hsa05131 Shigellosis GeneID:71 IPI00790339.1 NULL K05692
8736 Hsa05131 Shigellosis GeneID:7307 IPI00005613.2 NULL K12836
8737 Hsa05131 Shigellosis GeneID:7322 IPI00019932.4 6.3.2.19 K06689
8738 Hsa05131 Shigellosis GeneID:7414 IPI00307162.2 NULL K05700
8739 Hsa05131 Shigellosis GeneID:7454 IPI00001545.2 NULL K05747
8740 Hsa05131 Shigellosis GeneID:81873 IPI00414554.5 NULL K05754
8741 Hsa05131 Shigellosis GeneID:8517 IPI00002411.3 NULL K07210
8742 Hsa05131 Shigellosis GeneID:8976 IPI00011676.2 NULL K05747
8743 Hsa05131 Shigellosis GeneID:9474 IPI00006800.3 NULL K08339
8744 Hsa05131 Shigellosis GeneID:9475 IPI00307155.7 2.7.11.1 K04514
8745 Hsa05131 Shigellosis GeneID:960 IPI00305064.1 NULL K06256
8746 Hsa05131 Shigellosis GeneID:9844 IPI00219532.1 NULL K12366
8747 Hsa05131 Shigellosis GeneID:998 IPI00016786.1 NULL K04393
8748 Hsa05140 Leishmaniasis GeneID:10454 IPI00019459.1 NULL K04403
8749 Hsa05140 Leishmaniasis GeneID:1432 IPI00002857.2 2.7.11.24 K04441
8750 Hsa05140 Leishmaniasis GeneID:1535 IPI00218433.4; IPI00642122.1 NULL K08009
8751 Hsa05140 Leishmaniasis GeneID:2002 IPI00556086.2 NULL K04375
8752 Hsa05140 Leishmaniasis GeneID:2214 IPI00218834.9 NULL K06463
8753 Hsa05140 Leishmaniasis GeneID:23118 IPI00419504.2 NULL K04404
8754 Hsa05140 Leishmaniasis GeneID:2353 IPI00033008.1 NULL K04379
8755 Hsa05140 Leishmaniasis GeneID:3113 IPI00021711.1 NULL K06752
8756 Hsa05140 Leishmaniasis GeneID:3115 IPI00472604.2; IPI00643649.1; IPI00643974.1 NULL K06752
8757 Hsa05140 Leishmaniasis GeneID:3117 IPI00289658.4; IPI00719648.1; IPI00740326.1 NULL K06752
8758 Hsa05140 Leishmaniasis GeneID:3119 IPI00472502.1; IPI00738934.3; IPI00744704.1; IPI00 NULL K06752
8759 Hsa05140 Leishmaniasis GeneID:3122 IPI00005171.1; IPI00645572.1 NULL K06752
8760 Hsa05140 Leishmaniasis GeneID:3123 IPI00010397.4; IPI00107714.3; IPI00465279.3; IPI00 NULL K06752
First:Previous[271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298,299,300,]Next£ºLastHome