Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
8791 | Hsa05140 | Leishmaniasis | GeneID:718 | IPI00164623.4; IPI00783987.1 | NULL | K03990 |
8792 | Hsa05140 | Leishmaniasis | GeneID:7189 | IPI00184511.4 | NULL | K03175 |
8793 | Hsa05142 | Chagas disease | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
8794 | Hsa05142 | Chagas disease | GeneID:107 | IPI00784385.1 | 4.6.1.1 | K08041 |
8795 | Hsa05142 | Chagas disease | GeneID:1147 | IPI00005104.1 | 2.7.11.10 | K04467 |
8796 | Hsa05142 | Chagas disease | GeneID:1432 | IPI00002857.2 | 2.7.11.24 | K04441 |
8797 | Hsa05142 | Chagas disease | GeneID:148022 | IPI00216715.4 | NULL | K05842 |
8798 | Hsa05142 | Chagas disease | GeneID:1636 | IPI00178017.4; IPI00437751.1 | 3.4.15.1 | K01283 |
8799 | Hsa05142 | Chagas disease | GeneID:207 | IPI00012866.2 | 2.7.11.1 | K04456 |
8800 | Hsa05142 | Chagas disease | GeneID:208 | IPI00012870.1 | 2.7.11.1 | K04456 |
8801 | Hsa05142 | Chagas disease | GeneID:23236 | IPI00395561.1 | 3.1.4.11 | K05858 |
8802 | Hsa05142 | Chagas disease | GeneID:2353 | IPI00033008.1 | NULL | K04379 |
8803 | Hsa05142 | Chagas disease | GeneID:23533 | IPI00292380.1 | NULL | K02649 |
8804 | Hsa05142 | Chagas disease | GeneID:2767 | IPI00305551.3 | NULL | K04635 |
8805 | Hsa05142 | Chagas disease | GeneID:2770 | IPI00746986.1 | NULL | K04630 |
8806 | Hsa05142 | Chagas disease | GeneID:2771 | IPI00748145.2 | NULL | K04630 |
8807 | Hsa05142 | Chagas disease | GeneID:2773 | IPI00220578.2 | NULL | K04630 |
8808 | Hsa05142 | Chagas disease | GeneID:2774 | IPI00788932.1 | NULL | K04633 |
8809 | Hsa05142 | Chagas disease | GeneID:2775 | IPI00398700.2 | NULL | K04534 |
8810 | Hsa05142 | Chagas disease | GeneID:2776 | IPI00288947.3 | NULL | K04634 |
8811 | Hsa05142 | Chagas disease | GeneID:2778 | IPI00009881.3; IPI00640867.1; IPI00641316.2; IPI00 | NULL | K04632 |
8812 | Hsa05142 | Chagas disease | GeneID:355 | IPI00235003.10 | NULL | K04390 |
8813 | Hsa05142 | Chagas disease | GeneID:3551 | IPI00024709.1 | 2.7.11.10 | K07209 |
8814 | Hsa05142 | Chagas disease | GeneID:3569 | IPI00007793.1 | NULL | K05405 |
8815 | Hsa05142 | Chagas disease | GeneID:3654 | IPI00293652.1 | 2.7.11.1 | K04730 |
8816 | Hsa05142 | Chagas disease | GeneID:4087 | IPI00019548.1 | NULL | K04500 |
8817 | Hsa05142 | Chagas disease | GeneID:4790 | IPI00292537.3 | NULL | K02580 |
8818 | Hsa05142 | Chagas disease | GeneID:4843 | IPI00783173.1 | 1.14.13.39 | K13241 |
8819 | Hsa05142 | Chagas disease | GeneID:5054 | IPI00007118.1 | NULL | K03982 |
8820 | Hsa05142 | Chagas disease | GeneID:51135 | IPI00007641.2 | 2.7.11.1 | K04733 |
| Home |