Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
8821 | Hsa05142 | Chagas disease | GeneID:5290 | IPI00031386.1 | 2.7.1.153 | K00922 |
8822 | Hsa05142 | Chagas disease | GeneID:5291 | IPI00031388.1 | 2.7.1.153 | K00922 |
8823 | Hsa05142 | Chagas disease | GeneID:5293 | IPI00298410.2 | 2.7.1.153 | K00922 |
8824 | Hsa05142 | Chagas disease | GeneID:5294 | IPI00292690.1 | 2.7.1.153 | K00922 |
8825 | Hsa05142 | Chagas disease | GeneID:5295 | IPI00807573.1 | NULL | K02649 |
8826 | Hsa05142 | Chagas disease | GeneID:5296 | IPI00011736.3 | NULL | K02649 |
8827 | Hsa05142 | Chagas disease | GeneID:5330 | IPI00301480.6 | 3.1.4.11 | K05858 |
8828 | Hsa05142 | Chagas disease | GeneID:5331 | IPI00010400.1 | 3.1.4.11 | K05858 |
8829 | Hsa05142 | Chagas disease | GeneID:5332 | IPI00783004.2 | 3.1.4.11 | K05858 |
8830 | Hsa05142 | Chagas disease | GeneID:54106 | IPI00219489.1 | NULL | K10161 |
8831 | Hsa05142 | Chagas disease | GeneID:5515 | IPI00008380.1 | 3.1.3.16 | K04382 |
8832 | Hsa05142 | Chagas disease | GeneID:5516 | IPI00429689.3 | 3.1.3.16 | K04382 |
8833 | Hsa05142 | Chagas disease | GeneID:5518 | IPI00419307.3 | NULL | K03456 |
8834 | Hsa05142 | Chagas disease | GeneID:5519 | IPI00335449.3 | NULL | K03456 |
8835 | Hsa05142 | Chagas disease | GeneID:5520 | IPI00332511.5 | NULL | K04354 |
8836 | Hsa05142 | Chagas disease | GeneID:5521 | IPI00376973.2 | NULL | K04354 |
8837 | Hsa05142 | Chagas disease | GeneID:5522 | IPI00032462.2 | NULL | K04354 |
8838 | Hsa05142 | Chagas disease | GeneID:5594 | IPI00003479.2 | 2.7.11.24 | K04371 |
8839 | Hsa05142 | Chagas disease | GeneID:5595 | IPI00018195.2 | 2.7.11.24 | K04371 |
8840 | Hsa05142 | Chagas disease | GeneID:5599 | IPI00024672.1 | 2.7.11.24 | K04440 |
8841 | Hsa05142 | Chagas disease | GeneID:5601 | IPI00024673.2 | 2.7.11.24 | K04440 |
8842 | Hsa05142 | Chagas disease | GeneID:5602 | IPI00023547.1 | 2.7.11.24 | K04440 |
8843 | Hsa05142 | Chagas disease | GeneID:5603 | IPI00005741.1; IPI00604745.2 | 2.7.11.24 | K04441 |
8844 | Hsa05142 | Chagas disease | GeneID:5970 | IPI00386448.4 | NULL | K04735 |
8845 | Hsa05142 | Chagas disease | GeneID:6416 | IPI00024674.1; IPI00745191.1 | 2.7.12.2 | K04430 |
8846 | Hsa05142 | Chagas disease | GeneID:7040 | IPI00000075.3 | NULL | K13375 |
8847 | Hsa05142 | Chagas disease | GeneID:7048 | IPI00020431.2 | 2.7.11.30 | K04388 |
8848 | Hsa05142 | Chagas disease | GeneID:7097 | IPI00019006.2 | NULL | K10159 |
8849 | Hsa05142 | Chagas disease | GeneID:7099 | IPI00008673.1 | NULL | K10160 |
8850 | Hsa05142 | Chagas disease | GeneID:712 | IPI00022392.1 | NULL | K03986 |
| Home |