Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
8851 | Hsa05142 | Chagas disease | GeneID:7124 | IPI00001671.1 | NULL | K03156 |
8852 | Hsa05142 | Chagas disease | GeneID:713 | IPI00477992.1 | NULL | K03987 |
8853 | Hsa05142 | Chagas disease | GeneID:714 | IPI00022394.2 | NULL | K03988 |
8854 | Hsa05142 | Chagas disease | GeneID:718 | IPI00164623.4; IPI00783987.1 | NULL | K03990 |
8855 | Hsa05142 | Chagas disease | GeneID:7189 | IPI00184511.4 | NULL | K03175 |
8856 | Hsa05142 | Chagas disease | GeneID:811 | IPI00020599.1; IPI00748721.1 | NULL | K08057 |
8857 | Hsa05142 | Chagas disease | GeneID:841 | IPI00220726.1 | 3.4.22.61 | K04398 |
8858 | Hsa05142 | Chagas disease | GeneID:8503 | IPI00220498.1 | NULL | K02649 |
8859 | Hsa05142 | Chagas disease | GeneID:8517 | IPI00002411.3 | NULL | K07210 |
8860 | Hsa05142 | Chagas disease | GeneID:8837 | IPI00216956.1; IPI00216960.1 | NULL | K04724 |
8861 | Hsa05142 | Chagas disease | GeneID:916 | IPI00012923.1 | NULL | K06451 |
8862 | Hsa05142 | Chagas disease | GeneID:9630 | IPI00000695.1 | NULL | K04636 |
8863 | Hsa05144 | Malaria | GeneID:2993 | IPI00298800.1 | NULL | K06575 |
8864 | Hsa05144 | Malaria | GeneID:3039 | IPI00410714.4 | NULL | K13822 |
8865 | Hsa05144 | Malaria | GeneID:3040 | IPI00410714.4 | NULL | K13822 |
8866 | Hsa05144 | Malaria | GeneID:3043 | IPI00654755.2 | NULL | K13823 |
8867 | Hsa05144 | Malaria | GeneID:3045 | IPI00473011.2; IPI00791558.1 | NULL | K13823 |
8868 | Hsa05144 | Malaria | GeneID:3082 | IPI00025767.1 | NULL | K05460 |
8869 | Hsa05144 | Malaria | GeneID:3383 | IPI00008494.4 | NULL | K06490 |
8870 | Hsa05144 | Malaria | GeneID:3569 | IPI00007793.1 | NULL | K05405 |
8871 | Hsa05144 | Malaria | GeneID:3683 | IPI00219896.2 | NULL | K05718 |
8872 | Hsa05144 | Malaria | GeneID:3689 | IPI00291792.1; IPI00746851.1; IPI00795567.1 | NULL | K06464 |
8873 | Hsa05144 | Malaria | GeneID:4035 | IPI00020557.1; IPI00385568.2; IPI00448904.2 | NULL | K04550 |
8874 | Hsa05144 | Malaria | GeneID:4233 | IPI00029273.1; IPI00294528.1 | 2.7.10.1 | K05099 |
8875 | Hsa05144 | Malaria | GeneID:5175 | IPI00470720.1 | NULL | K06471 |
8876 | Hsa05144 | Malaria | GeneID:54106 | IPI00219489.1 | NULL | K10161 |
8877 | Hsa05144 | Malaria | GeneID:6382 | IPI00002441.1 | NULL | K06257 |
8878 | Hsa05144 | Malaria | GeneID:6385 | IPI00011564.1 | NULL | K06257 |
8879 | Hsa05144 | Malaria | GeneID:7040 | IPI00000075.3 | NULL | K13375 |
8880 | Hsa05144 | Malaria | GeneID:7057 | IPI00296099.6 | NULL | K04659 |
| Home |