| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 9001 | Hsa05146 | Amoebiasis | GeneID:2774 | IPI00788932.1 | NULL | K04633 |
| 9002 | Hsa05146 | Amoebiasis | GeneID:2776 | IPI00288947.3 | NULL | K04634 |
| 9003 | Hsa05146 | Amoebiasis | GeneID:2778 | IPI00009881.3; IPI00640867.1; IPI00641316.2; IPI00 | NULL | K04632 |
| 9004 | Hsa05146 | Amoebiasis | GeneID:284217 | IPI00375294.2 | NULL | K05637 |
| 9005 | Hsa05146 | Amoebiasis | GeneID:3315 | IPI00025512.2 | NULL | K04455 |
| 9006 | Hsa05146 | Amoebiasis | GeneID:3569 | IPI00007793.1 | NULL | K05405 |
| 9007 | Hsa05146 | Amoebiasis | GeneID:3684 | IPI00645887.1; IPI00646708.1 | NULL | K06461 |
| 9008 | Hsa05146 | Amoebiasis | GeneID:3689 | IPI00291792.1; IPI00746851.1; IPI00795567.1 | NULL | K06464 |
| 9009 | Hsa05146 | Amoebiasis | GeneID:383 | IPI00291560.4 | 3.5.3.1 | K01476 |
| 9010 | Hsa05146 | Amoebiasis | GeneID:3908 | IPI00479834.2 | NULL | K05637 |
| 9011 | Hsa05146 | Amoebiasis | GeneID:3909 | IPI00377045.3 | NULL | K06240 |
| 9012 | Hsa05146 | Amoebiasis | GeneID:3910 | IPI00329482.4 | NULL | K06241 |
| 9013 | Hsa05146 | Amoebiasis | GeneID:3911 | IPI00641693.2; IPI00783665.1 | NULL | K06240 |
| 9014 | Hsa05146 | Amoebiasis | GeneID:3912 | IPI00013976.3 | NULL | K05636 |
| 9015 | Hsa05146 | Amoebiasis | GeneID:3913 | IPI00296922.3 | NULL | K06243 |
| 9016 | Hsa05146 | Amoebiasis | GeneID:3915 | IPI00298281.3 | NULL | K05635 |
| 9017 | Hsa05146 | Amoebiasis | GeneID:3918 | IPI00015117.2 | NULL | K06246 |
| 9018 | Hsa05146 | Amoebiasis | GeneID:4790 | IPI00292537.3 | NULL | K02580 |
| 9019 | Hsa05146 | Amoebiasis | GeneID:4843 | IPI00783173.1 | 1.14.13.39 | K13241 |
| 9020 | Hsa05146 | Amoebiasis | GeneID:50509 | IPI00018279.7 | NULL | K06236 |
| 9021 | Hsa05146 | Amoebiasis | GeneID:5055 | IPI00007117.1 | NULL | K13963 |
| 9022 | Hsa05146 | Amoebiasis | GeneID:5269 | IPI00413451.1 | NULL | K13963 |
| 9023 | Hsa05146 | Amoebiasis | GeneID:5272 | IPI00032139.1 | NULL | K13963 |
| 9024 | Hsa05146 | Amoebiasis | GeneID:5273 | IPI00010304.1 | NULL | K13963 |
| 9025 | Hsa05146 | Amoebiasis | GeneID:5290 | IPI00031386.1 | 2.7.1.153 | K00922 |
| 9026 | Hsa05146 | Amoebiasis | GeneID:5291 | IPI00031388.1 | 2.7.1.153 | K00922 |
| 9027 | Hsa05146 | Amoebiasis | GeneID:5293 | IPI00298410.2 | 2.7.1.153 | K00922 |
| 9028 | Hsa05146 | Amoebiasis | GeneID:5294 | IPI00292690.1 | 2.7.1.153 | K00922 |
| 9029 | Hsa05146 | Amoebiasis | GeneID:5295 | IPI00807573.1 | NULL | K02649 |
| 9030 | Hsa05146 | Amoebiasis | GeneID:5296 | IPI00011736.3 | NULL | K02649 |
|
| Home |