Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
9211 Hsa05200 Pathways in cancer GeneID:2122 IPI00446866.2 NULL K04462
9212 Hsa05200 Pathways in cancer GeneID:2253 IPI00218333.1 NULL K04358
9213 Hsa05200 Pathways in cancer GeneID:2257 IPI00024249.1 NULL K04358
9214 Hsa05200 Pathways in cancer GeneID:2260 IPI00216859.3; IPI00220983.1 2.7.10.1 K04362
9215 Hsa05200 Pathways in cancer GeneID:2261 IPI00556575.1 2.7.10.1 K05094
9216 Hsa05200 Pathways in cancer GeneID:2263 IPI00010680.2 2.7.10.1 K05093
9217 Hsa05200 Pathways in cancer GeneID:2271 IPI00296053.3 4.2.1.2 K01679
9218 Hsa05200 Pathways in cancer GeneID:22798 IPI00783447.1 NULL K06245
9219 Hsa05200 Pathways in cancer GeneID:2308 IPI00289866.6 NULL K07201
9220 Hsa05200 Pathways in cancer GeneID:2335 IPI00339225.1; IPI00414283.3 NULL K05717
9221 Hsa05200 Pathways in cancer GeneID:2353 IPI00033008.1 NULL K04379
9222 Hsa05200 Pathways in cancer GeneID:23533 IPI00292380.1 NULL K02649
9223 Hsa05200 Pathways in cancer GeneID:23624 IPI00008459.2 6.3.2.19 K04707
9224 Hsa05200 Pathways in cancer GeneID:2475 IPI00513678.1 NULL K07203
9225 Hsa05200 Pathways in cancer GeneID:25 IPI00216969.3 2.7.10.2 K06619
9226 Hsa05200 Pathways in cancer GeneID:26060 IPI00015836.1 NULL K08733
9227 Hsa05200 Pathways in cancer GeneID:2736 IPI00018888.2 NULL K06230
9228 Hsa05200 Pathways in cancer GeneID:2737 IPI00018889.3 NULL K06230
9229 Hsa05200 Pathways in cancer GeneID:284217 IPI00375294.2 NULL K05637
9230 Hsa05200 Pathways in cancer GeneID:2885 IPI00021327.3; IPI00790124.1 NULL K04364
9231 Hsa05200 Pathways in cancer GeneID:29119 IPI00001712.2 NULL K05691
9232 Hsa05200 Pathways in cancer GeneID:2932 IPI00216190.1 2.7.11.26 K03083
9233 Hsa05200 Pathways in cancer GeneID:2950 IPI00219757.12; IPI00796076.1 2.5.1.18 K00799
9234 Hsa05200 Pathways in cancer GeneID:2956 IPI00384456.4 NULL K08737
9235 Hsa05200 Pathways in cancer GeneID:3065 IPI00013774.1; IPI00514649.1 3.5.1.98 K06067
9236 Hsa05200 Pathways in cancer GeneID:3066 IPI00289601.10; IPI00644760.1 3.5.1.98 K06067
9237 Hsa05200 Pathways in cancer GeneID:3082 IPI00025767.1 NULL K05460
9238 Hsa05200 Pathways in cancer GeneID:3091 IPI00003442.3 NULL K08268
9239 Hsa05200 Pathways in cancer GeneID:324 IPI00215877.2 NULL K02085
9240 Hsa05200 Pathways in cancer GeneID:3265 IPI00000006.1 NULL K02833
First:Previous[301,302,303,304,305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,]Next£ºLastHome