Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
9241 Hsa05200 Pathways in cancer GeneID:329 IPI00013418.1 NULL K04725
9242 Hsa05200 Pathways in cancer GeneID:330 IPI00013409.1 NULL K04725
9243 Hsa05200 Pathways in cancer GeneID:331 IPI00303890.1 NULL K04725
9244 Hsa05200 Pathways in cancer GeneID:3320 IPI00789847.1; IPI00796844.1 NULL K04079
9245 Hsa05200 Pathways in cancer GeneID:3326 IPI00411633.3; IPI00414676.5 NULL K04079
9246 Hsa05200 Pathways in cancer GeneID:3480 IPI00027232.3 2.7.10.1 K05087
9247 Hsa05200 Pathways in cancer GeneID:355 IPI00235003.10 NULL K04390
9248 Hsa05200 Pathways in cancer GeneID:3551 IPI00024709.1 2.7.11.10 K07209
9249 Hsa05200 Pathways in cancer GeneID:3569 IPI00007793.1 NULL K05405
9250 Hsa05200 Pathways in cancer GeneID:3655 IPI00010697.1 NULL K06485
9251 Hsa05200 Pathways in cancer GeneID:367 IPI00333533.3 NULL K08557
9252 Hsa05200 Pathways in cancer GeneID:3673 IPI00013744.1 NULL K06481
9253 Hsa05200 Pathways in cancer GeneID:3674 IPI00295976.5 NULL K06476
9254 Hsa05200 Pathways in cancer GeneID:3685 IPI00027505.1 NULL K06487
9255 Hsa05200 Pathways in cancer GeneID:3688 IPI00645194.1 NULL K05719
9256 Hsa05200 Pathways in cancer GeneID:369 IPI00020578.2 2.7.11.1 K08845
9257 Hsa05200 Pathways in cancer GeneID:3716 IPI00784013.1 2.7.10.2 K11217
9258 Hsa05200 Pathways in cancer GeneID:3728 IPI00789324.1 NULL K10056
9259 Hsa05200 Pathways in cancer GeneID:3815 IPI00022296.1 2.7.10.1 K05091
9260 Hsa05200 Pathways in cancer GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
9261 Hsa05200 Pathways in cancer GeneID:387 IPI00478231.1 NULL K04513
9262 Hsa05200 Pathways in cancer GeneID:3908 IPI00479834.2 NULL K05637
9263 Hsa05200 Pathways in cancer GeneID:3909 IPI00377045.3 NULL K06240
9264 Hsa05200 Pathways in cancer GeneID:3910 IPI00329482.4 NULL K06241
9265 Hsa05200 Pathways in cancer GeneID:3911 IPI00641693.2; IPI00783665.1 NULL K06240
9266 Hsa05200 Pathways in cancer GeneID:3912 IPI00013976.3 NULL K05636
9267 Hsa05200 Pathways in cancer GeneID:3913 IPI00296922.3 NULL K06243
9268 Hsa05200 Pathways in cancer GeneID:3915 IPI00298281.3 NULL K05635
9269 Hsa05200 Pathways in cancer GeneID:3918 IPI00015117.2 NULL K06246
9270 Hsa05200 Pathways in cancer GeneID:405 IPI00184523.1 NULL K09097
First:Previous[301,302,303,304,305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,]Next£ºLastHome