Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
901 | Hsa00350 | Tyrosine metabolism | GeneID:222 | IPI00009744.2 | 1.2.1.5 | K00129 |
902 | Hsa00350 | Tyrosine metabolism | GeneID:2805 | IPI00219029.2 | 2.6.1.1 | K00813 |
903 | Hsa00350 | Tyrosine metabolism | GeneID:2806 | IPI00018206.3 | 2.6.1.1 | K00813 |
904 | Hsa00350 | Tyrosine metabolism | GeneID:2954 | IPI00013809.1; IPI00556579.3 | 2.5.1.18;5.2.1.2 | K00799;K01800 |
905 | Hsa00350 | Tyrosine metabolism | GeneID:3081 | IPI00303174.1 | 1.13.11.5 | K00451 |
906 | Hsa00350 | Tyrosine metabolism | GeneID:316 | IPI00029715.3; IPI00743616.1 | 1.2.3.1 | K00157 |
907 | Hsa00350 | Tyrosine metabolism | GeneID:3242 | IPI00218297.10 | 1.13.11.27 | K00457 |
908 | Hsa00350 | Tyrosine metabolism | GeneID:4128 | IPI00008483.1 | 1.4.3.4 | K00274 |
909 | Hsa00350 | Tyrosine metabolism | GeneID:4129 | IPI00328156.8 | 1.4.3.4 | K00274 |
910 | Hsa00350 | Tyrosine metabolism | GeneID:4282 | IPI00293276.9 | 5.3.2.1 | K07253 |
911 | Hsa00350 | Tyrosine metabolism | GeneID:51451 | IPI00296370.2 | 2.1.1.- | K00599 |
912 | Hsa00350 | Tyrosine metabolism | GeneID:6898 | IPI00016764.1 | 2.6.1.5 | K00815 |
913 | Hsa00350 | Tyrosine metabolism | GeneID:7054 | IPI00218276.3 | 1.14.16.2 | K00501 |
914 | Hsa00350 | Tyrosine metabolism | GeneID:7173 | IPI00289572.1 | 1.11.1.8 | K00431 |
915 | Hsa00350 | Tyrosine metabolism | GeneID:8639 | IPI00004457.2 | 1.4.3.21 | K00276 |
916 | Hsa00360 | Phenylalanine metabolism | GeneID:1644 | IPI00025394.1 | 4.1.1.28 | K01593 |
917 | Hsa00360 | Phenylalanine metabolism | GeneID:218 | IPI00384883.3 | 1.2.1.5 | K00129 |
918 | Hsa00360 | Phenylalanine metabolism | GeneID:220 | IPI00026663.2 | 1.2.1.5 | K00129 |
919 | Hsa00360 | Phenylalanine metabolism | GeneID:222 | IPI00009744.2 | 1.2.1.5 | K00129 |
920 | Hsa00360 | Phenylalanine metabolism | GeneID:2805 | IPI00219029.2 | 2.6.1.1 | K00813 |
921 | Hsa00360 | Phenylalanine metabolism | GeneID:2806 | IPI00018206.3 | 2.6.1.1 | K00813 |
922 | Hsa00360 | Phenylalanine metabolism | GeneID:3242 | IPI00218297.10 | 1.13.11.27 | K00457 |
923 | Hsa00360 | Phenylalanine metabolism | GeneID:4128 | IPI00008483.1 | 1.4.3.4 | K00274 |
924 | Hsa00360 | Phenylalanine metabolism | GeneID:4129 | IPI00328156.8 | 1.4.3.4 | K00274 |
925 | Hsa00360 | Phenylalanine metabolism | GeneID:4282 | IPI00293276.9 | 5.3.2.1 | K07253 |
926 | Hsa00360 | Phenylalanine metabolism | GeneID:5053 | IPI00017579.1 | 1.14.16.1 | K00500 |
927 | Hsa00360 | Phenylalanine metabolism | GeneID:6898 | IPI00016764.1 | 2.6.1.5 | K00815 |
928 | Hsa00360 | Phenylalanine metabolism | GeneID:8639 | IPI00004457.2 | 1.4.3.21 | K00276 |
929 | Hsa00360 | Phenylalanine metabolism | GeneID:9588 | IPI00220301.4 | 3.1.1.-;1.11.1.15;1. | K11188 |
930 | Hsa00380 | Tryptophan metabolism | GeneID:121278 | IPI00783677.1 | 1.14.16.4 | K00502 |
| Home |