Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
9331 Hsa05200 Pathways in cancer GeneID:6608 IPI00018471.1 NULL K06226
9332 Hsa05200 Pathways in cancer GeneID:6654 IPI00020131.1 NULL K03099
9333 Hsa05200 Pathways in cancer GeneID:6655 IPI00020134.1 NULL K03099
9334 Hsa05200 Pathways in cancer GeneID:673 IPI00303797.3 2.7.11.1 K04365
9335 Hsa05200 Pathways in cancer GeneID:675 IPI00412408.1 NULL K08775
9336 Hsa05200 Pathways in cancer GeneID:6772 IPI00030781.1 NULL K11220
9337 Hsa05200 Pathways in cancer GeneID:6774 IPI00784414.1 NULL K04692
9338 Hsa05200 Pathways in cancer GeneID:6776 IPI00030783.1 NULL K11223
9339 Hsa05200 Pathways in cancer GeneID:6777 IPI00103415.1 NULL K11224
9340 Hsa05200 Pathways in cancer GeneID:6789 IPI00011488.4 2.7.11.6 K04411
9341 Hsa05200 Pathways in cancer GeneID:6921 IPI00300341.5 NULL K03872
9342 Hsa05200 Pathways in cancer GeneID:6923 IPI00026670.3 NULL K03873
9343 Hsa05200 Pathways in cancer GeneID:6932 IPI00219960.1; IPI00334125.2 NULL K02620
9344 Hsa05200 Pathways in cancer GeneID:6934 IPI00221009.1; IPI00221011.1 NULL K04491
9345 Hsa05200 Pathways in cancer GeneID:7040 IPI00000075.3 NULL K13375
9346 Hsa05200 Pathways in cancer GeneID:7048 IPI00020431.2 2.7.11.30 K04388
9347 Hsa05200 Pathways in cancer GeneID:7170 IPI00183968.4; IPI00218319.3; IPI00377005.1; IPI00 NULL K09290
9348 Hsa05200 Pathways in cancer GeneID:7175 IPI00022970.4 NULL K09291
9349 Hsa05200 Pathways in cancer GeneID:7184 IPI00027230.3 NULL K09487
9350 Hsa05200 Pathways in cancer GeneID:7185 IPI00011549.1 NULL K03172
9351 Hsa05200 Pathways in cancer GeneID:7186 IPI00292635.1 NULL K03173
9352 Hsa05200 Pathways in cancer GeneID:7189 IPI00184511.4 NULL K03175
9353 Hsa05200 Pathways in cancer GeneID:7472 IPI00015175.1 NULL K00182
9354 Hsa05200 Pathways in cancer GeneID:7474 IPI00013178.5 NULL K00444
9355 Hsa05200 Pathways in cancer GeneID:7480 IPI00012971.2 NULL K01357
9356 Hsa05200 Pathways in cancer GeneID:7484 IPI00298876.3 NULL K01064
9357 Hsa05200 Pathways in cancer GeneID:8030 IPI00000634.1 NULL K09288
9358 Hsa05200 Pathways in cancer GeneID:8031 IPI00015145.1 NULL K09289
9359 Hsa05200 Pathways in cancer GeneID:80326 IPI00026370.3 NULL K01357
9360 Hsa05200 Pathways in cancer GeneID:81029 IPI00022223.2 NULL K00444
First:Previous[301,302,303,304,305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,]Next£ºLastHome