Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
9481 Hsa05212 Pancreatic cancer GeneID:10928 IPI00009544.2 NULL K08773
9482 Hsa05212 Pancreatic cancer GeneID:1147 IPI00005104.1 2.7.11.10 K04467
9483 Hsa05212 Pancreatic cancer GeneID:1869 IPI00472008.1 NULL K06620
9484 Hsa05212 Pancreatic cancer GeneID:1871 IPI00290663.5 NULL K06620
9485 Hsa05212 Pancreatic cancer GeneID:1956 IPI00018274.1 2.7.10.1 K04361
9486 Hsa05212 Pancreatic cancer GeneID:2064 IPI00300384.3 2.7.10.1 K05083
9487 Hsa05212 Pancreatic cancer GeneID:207 IPI00012866.2 2.7.11.1 K04456
9488 Hsa05212 Pancreatic cancer GeneID:208 IPI00012870.1 2.7.11.1 K04456
9489 Hsa05212 Pancreatic cancer GeneID:23533 IPI00292380.1 NULL K02649
9490 Hsa05212 Pancreatic cancer GeneID:3551 IPI00024709.1 2.7.11.10 K07209
9491 Hsa05212 Pancreatic cancer GeneID:369 IPI00020578.2 2.7.11.1 K08845
9492 Hsa05212 Pancreatic cancer GeneID:3716 IPI00784013.1 2.7.10.2 K11217
9493 Hsa05212 Pancreatic cancer GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
9494 Hsa05212 Pancreatic cancer GeneID:4087 IPI00019548.1 NULL K04500
9495 Hsa05212 Pancreatic cancer GeneID:4790 IPI00292537.3 NULL K02580
9496 Hsa05212 Pancreatic cancer GeneID:5290 IPI00031386.1 2.7.1.153 K00922
9497 Hsa05212 Pancreatic cancer GeneID:5291 IPI00031388.1 2.7.1.153 K00922
9498 Hsa05212 Pancreatic cancer GeneID:5293 IPI00298410.2 2.7.1.153 K00922
9499 Hsa05212 Pancreatic cancer GeneID:5294 IPI00292690.1 2.7.1.153 K00922
9500 Hsa05212 Pancreatic cancer GeneID:5295 IPI00807573.1 NULL K02649
9501 Hsa05212 Pancreatic cancer GeneID:5296 IPI00011736.3 NULL K02649
9502 Hsa05212 Pancreatic cancer GeneID:5337 IPI00012865.1 3.1.4.4 K01115
9503 Hsa05212 Pancreatic cancer GeneID:5594 IPI00003479.2 2.7.11.24 K04371
9504 Hsa05212 Pancreatic cancer GeneID:5595 IPI00018195.2 2.7.11.24 K04371
9505 Hsa05212 Pancreatic cancer GeneID:5599 IPI00024672.1 2.7.11.24 K04440
9506 Hsa05212 Pancreatic cancer GeneID:5601 IPI00024673.2 2.7.11.24 K04440
9507 Hsa05212 Pancreatic cancer GeneID:5602 IPI00023547.1 2.7.11.24 K04440
9508 Hsa05212 Pancreatic cancer GeneID:5604 IPI00219604.2 2.7.12.2 K04368
9509 Hsa05212 Pancreatic cancer GeneID:572 IPI00793228.1 NULL K02158
9510 Hsa05212 Pancreatic cancer GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
First:Previous[301,302,303,304,305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,]Next£ºLastHome