Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
9511 Hsa05212 Pancreatic cancer GeneID:5880 IPI00010270.1 NULL K07860
9512 Hsa05212 Pancreatic cancer GeneID:5881 IPI00023138.1 NULL K07861
9513 Hsa05212 Pancreatic cancer GeneID:5894 IPI00021786.1 2.7.11.1 K04366
9514 Hsa05212 Pancreatic cancer GeneID:5898 IPI00217519.3 NULL K07834
9515 Hsa05212 Pancreatic cancer GeneID:5899 IPI00004397.1 NULL K07835
9516 Hsa05212 Pancreatic cancer GeneID:5900 IPI00290395.1 NULL K08732
9517 Hsa05212 Pancreatic cancer GeneID:5925 IPI00302829.5 NULL K06618
9518 Hsa05212 Pancreatic cancer GeneID:5970 IPI00386448.4 NULL K04735
9519 Hsa05212 Pancreatic cancer GeneID:673 IPI00303797.3 2.7.11.1 K04365
9520 Hsa05212 Pancreatic cancer GeneID:675 IPI00412408.1 NULL K08775
9521 Hsa05212 Pancreatic cancer GeneID:6772 IPI00030781.1 NULL K11220
9522 Hsa05212 Pancreatic cancer GeneID:6774 IPI00784414.1 NULL K04692
9523 Hsa05212 Pancreatic cancer GeneID:7040 IPI00000075.3 NULL K13375
9524 Hsa05212 Pancreatic cancer GeneID:7048 IPI00020431.2 2.7.11.30 K04388
9525 Hsa05212 Pancreatic cancer GeneID:8503 IPI00220498.1 NULL K02649
9526 Hsa05212 Pancreatic cancer GeneID:8517 IPI00002411.3 NULL K07210
9527 Hsa05212 Pancreatic cancer GeneID:998 IPI00016786.1 NULL K04393
9528 Hsa05213 Endometrial cancer GeneID:10000 IPI00031747.3 2.7.11.1 K04456
9529 Hsa05213 Endometrial cancer GeneID:10297 IPI00025190.2 NULL K02085
9530 Hsa05213 Endometrial cancer GeneID:1495 IPI00215948.4 NULL K05691
9531 Hsa05213 Endometrial cancer GeneID:1496 IPI00743859.1 NULL K05691
9532 Hsa05213 Endometrial cancer GeneID:1499 IPI00017292.1 NULL K02105
9533 Hsa05213 Endometrial cancer GeneID:1956 IPI00018274.1 2.7.10.1 K04361
9534 Hsa05213 Endometrial cancer GeneID:2002 IPI00556086.2 NULL K04375
9535 Hsa05213 Endometrial cancer GeneID:2064 IPI00300384.3 2.7.10.1 K05083
9536 Hsa05213 Endometrial cancer GeneID:207 IPI00012866.2 2.7.11.1 K04456
9537 Hsa05213 Endometrial cancer GeneID:208 IPI00012870.1 2.7.11.1 K04456
9538 Hsa05213 Endometrial cancer GeneID:2309 IPI00012856.1 NULL K09408
9539 Hsa05213 Endometrial cancer GeneID:23533 IPI00292380.1 NULL K02649
9540 Hsa05213 Endometrial cancer GeneID:2885 IPI00021327.3; IPI00790124.1 NULL K04364
First:Previous[301,302,303,304,305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,]Next£ºLastHome