Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
9601 | Hsa05214 | Glioma | GeneID:5296 | IPI00011736.3 | NULL | K02649 |
9602 | Hsa05214 | Glioma | GeneID:5335 | IPI00383849.5; IPI00742703.1 | 3.1.4.11 | K05859 |
9603 | Hsa05214 | Glioma | GeneID:53358 | IPI00409679.1 | NULL | K06279 |
9604 | Hsa05214 | Glioma | GeneID:5336 | IPI00329185.3 | 3.1.4.11 | K05859 |
9605 | Hsa05214 | Glioma | GeneID:5578 | IPI00385449.3 | 2.7.11.13 | K02677 |
9606 | Hsa05214 | Glioma | GeneID:5579 | IPI00219628.3 | 2.7.11.13 | K02677 |
9607 | Hsa05214 | Glioma | GeneID:5582 | IPI00007128.1 | 2.7.11.13 | K02677 |
9608 | Hsa05214 | Glioma | GeneID:5594 | IPI00003479.2 | 2.7.11.24 | K04371 |
9609 | Hsa05214 | Glioma | GeneID:5595 | IPI00018195.2 | 2.7.11.24 | K04371 |
9610 | Hsa05214 | Glioma | GeneID:5604 | IPI00219604.2 | 2.7.12.2 | K04368 |
9611 | Hsa05214 | Glioma | GeneID:5605 | IPI00003783.1 | 2.7.12.2 | K04369 |
9612 | Hsa05214 | Glioma | GeneID:5894 | IPI00021786.1 | 2.7.11.1 | K04366 |
9613 | Hsa05214 | Glioma | GeneID:5925 | IPI00302829.5 | NULL | K06618 |
9614 | Hsa05214 | Glioma | GeneID:6464 | IPI00641285.1; IPI00643176.2 | NULL | K06279 |
9615 | Hsa05214 | Glioma | GeneID:6654 | IPI00020131.1 | NULL | K03099 |
9616 | Hsa05214 | Glioma | GeneID:6655 | IPI00020134.1 | NULL | K03099 |
9617 | Hsa05214 | Glioma | GeneID:673 | IPI00303797.3 | 2.7.11.1 | K04365 |
9618 | Hsa05214 | Glioma | GeneID:801 | IPI00794543.1 | NULL | K02183 |
9619 | Hsa05214 | Glioma | GeneID:805 | IPI00794543.1 | NULL | K02183 |
9620 | Hsa05214 | Glioma | GeneID:808 | IPI00794543.1 | NULL | K02183 |
9621 | Hsa05214 | Glioma | GeneID:810 | IPI00216984.4 | NULL | K02183 |
9622 | Hsa05214 | Glioma | GeneID:815 | IPI00796215.1 | 2.7.11.17 | K04515 |
9623 | Hsa05214 | Glioma | GeneID:816 | IPI00221305.4 | 2.7.11.17 | K04515 |
9624 | Hsa05214 | Glioma | GeneID:817 | IPI00430291.5 | 2.7.11.17 | K04515 |
9625 | Hsa05214 | Glioma | GeneID:818 | IPI00216378.1; IPI00296678.4 | 2.7.11.17 | K04515 |
9626 | Hsa05214 | Glioma | GeneID:8503 | IPI00220498.1 | NULL | K02649 |
9627 | Hsa05215 | Prostate cancer | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
9628 | Hsa05215 | Prostate cancer | GeneID:1017 | IPI00031681.1 | 2.7.11.22 | K02206 |
9629 | Hsa05215 | Prostate cancer | GeneID:1027 | IPI00006991.1 | NULL | K06624 |
9630 | Hsa05215 | Prostate cancer | GeneID:1147 | IPI00005104.1 | 2.7.11.10 | K04467 |
| Home |