Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
9721 Hsa05217 Basal cell carcinoma GeneID:6932 IPI00219960.1; IPI00334125.2 NULL K02620
9722 Hsa05217 Basal cell carcinoma GeneID:6934 IPI00221009.1; IPI00221011.1 NULL K04491
9723 Hsa05217 Basal cell carcinoma GeneID:7472 IPI00015175.1 NULL K00182
9724 Hsa05217 Basal cell carcinoma GeneID:7474 IPI00013178.5 NULL K00444
9725 Hsa05217 Basal cell carcinoma GeneID:7480 IPI00012971.2 NULL K01357
9726 Hsa05217 Basal cell carcinoma GeneID:7484 IPI00298876.3 NULL K01064
9727 Hsa05217 Basal cell carcinoma GeneID:80326 IPI00026370.3 NULL K01357
9728 Hsa05217 Basal cell carcinoma GeneID:81029 IPI00022223.2 NULL K00444
9729 Hsa05217 Basal cell carcinoma GeneID:8312 IPI00005188.3 NULL K02157
9730 Hsa05217 Basal cell carcinoma GeneID:8313 IPI00294274.1 NULL K04385
9731 Hsa05217 Basal cell carcinoma GeneID:83439 IPI00010396.1 NULL K04490
9732 Hsa05217 Basal cell carcinoma GeneID:89780 IPI00011026.3 NULL K00312
9733 Hsa05218 Melanoma GeneID:10000 IPI00031747.3 2.7.11.1 K04456
9734 Hsa05218 Melanoma GeneID:1019 IPI00007811.1 2.7.11.22 K02089
9735 Hsa05218 Melanoma GeneID:1021 IPI00023529.1 2.7.11.22 K02091
9736 Hsa05218 Melanoma GeneID:1029 IPI00001560.1 NULL K06621
9737 Hsa05218 Melanoma GeneID:1869 IPI00472008.1 NULL K06620
9738 Hsa05218 Melanoma GeneID:1871 IPI00290663.5 NULL K06620
9739 Hsa05218 Melanoma GeneID:1956 IPI00018274.1 2.7.10.1 K04361
9740 Hsa05218 Melanoma GeneID:207 IPI00012866.2 2.7.11.1 K04456
9741 Hsa05218 Melanoma GeneID:208 IPI00012870.1 2.7.11.1 K04456
9742 Hsa05218 Melanoma GeneID:2253 IPI00218333.1 NULL K04358
9743 Hsa05218 Melanoma GeneID:2257 IPI00024249.1 NULL K04358
9744 Hsa05218 Melanoma GeneID:2260 IPI00216859.3; IPI00220983.1 2.7.10.1 K04362
9745 Hsa05218 Melanoma GeneID:23533 IPI00292380.1 NULL K02649
9746 Hsa05218 Melanoma GeneID:3082 IPI00025767.1 NULL K05460
9747 Hsa05218 Melanoma GeneID:3265 IPI00000006.1 NULL K02833
9748 Hsa05218 Melanoma GeneID:3480 IPI00027232.3 2.7.10.1 K05087
9749 Hsa05218 Melanoma GeneID:369 IPI00020578.2 2.7.11.1 K08845
9750 Hsa05218 Melanoma GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
First:Previous[301,302,303,304,305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,]Next£ºLastHome