| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 9841 | Hsa05220 | Chronic myeloid leukemia | GeneID:572 | IPI00793228.1 | NULL | K02158 |
| 9842 | Hsa05220 | Chronic myeloid leukemia | GeneID:5781 | IPI00658023.1 | 3.1.3.48 | K07293 |
| 9843 | Hsa05220 | Chronic myeloid leukemia | GeneID:5894 | IPI00021786.1 | 2.7.11.1 | K04366 |
| 9844 | Hsa05220 | Chronic myeloid leukemia | GeneID:5925 | IPI00302829.5 | NULL | K06618 |
| 9845 | Hsa05220 | Chronic myeloid leukemia | GeneID:5970 | IPI00386448.4 | NULL | K04735 |
| 9846 | Hsa05220 | Chronic myeloid leukemia | GeneID:613 | IPI00004497.1 | 2.7.11.1 | K08878 |
| 9847 | Hsa05220 | Chronic myeloid leukemia | GeneID:6464 | IPI00641285.1; IPI00643176.2 | NULL | K06279 |
| 9848 | Hsa05220 | Chronic myeloid leukemia | GeneID:6654 | IPI00020131.1 | NULL | K03099 |
| 9849 | Hsa05220 | Chronic myeloid leukemia | GeneID:6655 | IPI00020134.1 | NULL | K03099 |
| 9850 | Hsa05220 | Chronic myeloid leukemia | GeneID:673 | IPI00303797.3 | 2.7.11.1 | K04365 |
| 9851 | Hsa05220 | Chronic myeloid leukemia | GeneID:6776 | IPI00030783.1 | NULL | K11223 |
| 9852 | Hsa05220 | Chronic myeloid leukemia | GeneID:6777 | IPI00103415.1 | NULL | K11224 |
| 9853 | Hsa05220 | Chronic myeloid leukemia | GeneID:7040 | IPI00000075.3 | NULL | K13375 |
| 9854 | Hsa05220 | Chronic myeloid leukemia | GeneID:7048 | IPI00020431.2 | 2.7.11.30 | K04388 |
| 9855 | Hsa05220 | Chronic myeloid leukemia | GeneID:8503 | IPI00220498.1 | NULL | K02649 |
| 9856 | Hsa05220 | Chronic myeloid leukemia | GeneID:8517 | IPI00002411.3 | NULL | K07210 |
| 9857 | Hsa05220 | Chronic myeloid leukemia | GeneID:867 | IPI00027269.1 | 6.3.2.19 | K04707 |
| 9858 | Hsa05220 | Chronic myeloid leukemia | GeneID:868 | IPI00292856.4 | 6.3.2.19 | K04707 |
| 9859 | Hsa05220 | Chronic myeloid leukemia | GeneID:9846 | IPI00749276.1 | NULL | K08091 |
| 9860 | Hsa05221 | Acute myeloid leukemia | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
| 9861 | Hsa05221 | Acute myeloid leukemia | GeneID:1147 | IPI00005104.1 | 2.7.11.10 | K04467 |
| 9862 | Hsa05221 | Acute myeloid leukemia | GeneID:207 | IPI00012866.2 | 2.7.11.1 | K04456 |
| 9863 | Hsa05221 | Acute myeloid leukemia | GeneID:208 | IPI00012870.1 | 2.7.11.1 | K04456 |
| 9864 | Hsa05221 | Acute myeloid leukemia | GeneID:23533 | IPI00292380.1 | NULL | K02649 |
| 9865 | Hsa05221 | Acute myeloid leukemia | GeneID:2475 | IPI00513678.1 | NULL | K07203 |
| 9866 | Hsa05221 | Acute myeloid leukemia | GeneID:2885 | IPI00021327.3; IPI00790124.1 | NULL | K04364 |
| 9867 | Hsa05221 | Acute myeloid leukemia | GeneID:3265 | IPI00000006.1 | NULL | K02833 |
| 9868 | Hsa05221 | Acute myeloid leukemia | GeneID:3551 | IPI00024709.1 | 2.7.11.10 | K07209 |
| 9869 | Hsa05221 | Acute myeloid leukemia | GeneID:369 | IPI00020578.2 | 2.7.11.1 | K08845 |
| 9870 | Hsa05221 | Acute myeloid leukemia | GeneID:3728 | IPI00789324.1 | NULL | K10056 |
|
| Home |