Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
961 Hsa00380 Tryptophan metabolism GeneID:8942 IPI00003818.1 3.7.1.3 K01556
962 Hsa00400 Phenylalanine, tyrosine and tryptophan biosynthesis GeneID:2805 IPI00219029.2 2.6.1.1 K00813
963 Hsa00400 Phenylalanine, tyrosine and tryptophan biosynthesis GeneID:2806 IPI00018206.3 2.6.1.1 K00813
964 Hsa00400 Phenylalanine, tyrosine and tryptophan biosynthesis GeneID:5053 IPI00017579.1 1.14.16.1 K00500
965 Hsa00400 Phenylalanine, tyrosine and tryptophan biosynthesis GeneID:6898 IPI00016764.1 2.6.1.5 K00815
966 Hsa00410 beta-Alanine metabolism GeneID:18 IPI00009532.4 2.6.1.22;2.6.1.19 K13524
967 Hsa00410 beta-Alanine metabolism GeneID:1806 IPI00029772.1; IPI00790395.1 1.3.1.2 K00207
968 Hsa00410 beta-Alanine metabolism GeneID:1807 IPI00028910.1 3.5.2.2 K01464
969 Hsa00410 beta-Alanine metabolism GeneID:1892 IPI00024993.4 4.2.1.17 K07511
970 Hsa00410 beta-Alanine metabolism GeneID:1962 IPI00216164.2; IPI00796526.1 5.3.3.8;1.1.1.35;4.2 K07514
971 Hsa00410 beta-Alanine metabolism GeneID:217 IPI00006663.1; IPI00795914.1 1.2.1.3 K00128
972 Hsa00410 beta-Alanine metabolism GeneID:219 IPI00103467.3; IPI00742946.1 1.2.1.3 K00128
973 Hsa00410 beta-Alanine metabolism GeneID:223 IPI00479877.4 1.2.1.3;1.2.1.47 K00149
974 Hsa00410 beta-Alanine metabolism GeneID:224 IPI00333619.4 1.2.1.3 K00128
975 Hsa00410 beta-Alanine metabolism GeneID:23417 IPI00000663.1 4.1.1.9 K01578
976 Hsa00410 beta-Alanine metabolism GeneID:26275 IPI00419802.3 3.1.2.4 K05605
977 Hsa00410 beta-Alanine metabolism GeneID:3030 IPI00031522.2 1.1.1.211;4.2.1.17 K07515
978 Hsa00410 beta-Alanine metabolism GeneID:34 IPI00005040.1 1.3.99.3 K00249
979 Hsa00410 beta-Alanine metabolism GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
980 Hsa00410 beta-Alanine metabolism GeneID:51733 IPI00008842.1 3.5.1.6 K01431
981 Hsa00410 beta-Alanine metabolism GeneID:6611 IPI00005102.3 2.5.1.22 K00802
982 Hsa00410 beta-Alanine metabolism GeneID:6723 IPI00292020.3 2.5.1.16 K00797
983 Hsa00410 beta-Alanine metabolism GeneID:84735 IPI00064667.3 3.4.13.20 K05604
984 Hsa00410 beta-Alanine metabolism GeneID:8639 IPI00004457.2 1.4.3.21 K00276
985 Hsa00430 Taurine and hypotaurine metabolism GeneID:2678 IPI00018901.2; IPI00217717.2 2.3.2.2 K00681
986 Hsa00430 Taurine and hypotaurine metabolism GeneID:2686 IPI00030634.1 2.3.2.2 K00681
987 Hsa00430 Taurine and hypotaurine metabolism GeneID:2687 IPI00002243.4 2.3.2.2 K00681
988 Hsa00430 Taurine and hypotaurine metabolism GeneID:570 IPI00017819.1 3.1.2.2;2.3.1.65 K00659
989 Hsa00450 Selenoamino acid metabolism GeneID:10768 IPI00182938.8 3.3.1.1 K01251
990 Hsa00450 Selenoamino acid metabolism GeneID:1491 IPI00031557.2 4.4.1.1 K01758
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome