Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
9871 | Hsa05221 | Acute myeloid leukemia | GeneID:3815 | IPI00022296.1 | 2.7.10.1 | K05091 |
9872 | Hsa05221 | Acute myeloid leukemia | GeneID:3845 | IPI00423568.1; IPI00423570.3 | NULL | K07827 |
9873 | Hsa05221 | Acute myeloid leukemia | GeneID:4609 | IPI00033016.2 | NULL | K04377 |
9874 | Hsa05221 | Acute myeloid leukemia | GeneID:4790 | IPI00292537.3 | NULL | K02580 |
9875 | Hsa05221 | Acute myeloid leukemia | GeneID:4893 | IPI00000005.1 | NULL | K07828 |
9876 | Hsa05221 | Acute myeloid leukemia | GeneID:5290 | IPI00031386.1 | 2.7.1.153 | K00922 |
9877 | Hsa05221 | Acute myeloid leukemia | GeneID:5291 | IPI00031388.1 | 2.7.1.153 | K00922 |
9878 | Hsa05221 | Acute myeloid leukemia | GeneID:5293 | IPI00298410.2 | 2.7.1.153 | K00922 |
9879 | Hsa05221 | Acute myeloid leukemia | GeneID:5294 | IPI00292690.1 | 2.7.1.153 | K00922 |
9880 | Hsa05221 | Acute myeloid leukemia | GeneID:5295 | IPI00807573.1 | NULL | K02649 |
9881 | Hsa05221 | Acute myeloid leukemia | GeneID:5296 | IPI00011736.3 | NULL | K02649 |
9882 | Hsa05221 | Acute myeloid leukemia | GeneID:5371 | IPI00022348.1; IPI00291097.8 | NULL | K10054 |
9883 | Hsa05221 | Acute myeloid leukemia | GeneID:5594 | IPI00003479.2 | 2.7.11.24 | K04371 |
9884 | Hsa05221 | Acute myeloid leukemia | GeneID:5595 | IPI00018195.2 | 2.7.11.24 | K04371 |
9885 | Hsa05221 | Acute myeloid leukemia | GeneID:5604 | IPI00219604.2 | 2.7.12.2 | K04368 |
9886 | Hsa05221 | Acute myeloid leukemia | GeneID:5605 | IPI00003783.1 | 2.7.12.2 | K04369 |
9887 | Hsa05221 | Acute myeloid leukemia | GeneID:572 | IPI00793228.1 | NULL | K02158 |
9888 | Hsa05221 | Acute myeloid leukemia | GeneID:5894 | IPI00021786.1 | 2.7.11.1 | K04366 |
9889 | Hsa05221 | Acute myeloid leukemia | GeneID:5914 | IPI00470378.1 | NULL | K08527 |
9890 | Hsa05221 | Acute myeloid leukemia | GeneID:5970 | IPI00386448.4 | NULL | K04735 |
9891 | Hsa05221 | Acute myeloid leukemia | GeneID:6654 | IPI00020131.1 | NULL | K03099 |
9892 | Hsa05221 | Acute myeloid leukemia | GeneID:6655 | IPI00020134.1 | NULL | K03099 |
9893 | Hsa05221 | Acute myeloid leukemia | GeneID:673 | IPI00303797.3 | 2.7.11.1 | K04365 |
9894 | Hsa05221 | Acute myeloid leukemia | GeneID:6774 | IPI00784414.1 | NULL | K04692 |
9895 | Hsa05221 | Acute myeloid leukemia | GeneID:6776 | IPI00030783.1 | NULL | K11223 |
9896 | Hsa05221 | Acute myeloid leukemia | GeneID:6777 | IPI00103415.1 | NULL | K11224 |
9897 | Hsa05221 | Acute myeloid leukemia | GeneID:6932 | IPI00219960.1; IPI00334125.2 | NULL | K02620 |
9898 | Hsa05221 | Acute myeloid leukemia | GeneID:6934 | IPI00221009.1; IPI00221011.1 | NULL | K04491 |
9899 | Hsa05221 | Acute myeloid leukemia | GeneID:83439 | IPI00010396.1 | NULL | K04490 |
9900 | Hsa05221 | Acute myeloid leukemia | GeneID:8503 | IPI00220498.1 | NULL | K02649 |
| Home |