Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
10051 Hsa05322 Systemic lupus erythematosus GeneID:3013 IPI00026272.1 NULL K11251
10052 Hsa05322 Systemic lupus erythematosus GeneID:3014 IPI00219037.4 NULL K11251
10053 Hsa05322 Systemic lupus erythematosus GeneID:3015 IPI00249267.2 NULL K11251
10054 Hsa05322 Systemic lupus erythematosus GeneID:3020 IPI00219038.8 NULL K11253
10055 Hsa05322 Systemic lupus erythematosus GeneID:3021 IPI00219038.8 NULL K11253
10056 Hsa05322 Systemic lupus erythematosus GeneID:3113 IPI00021711.1 NULL K06752
10057 Hsa05322 Systemic lupus erythematosus GeneID:3115 IPI00472604.2; IPI00643649.1; IPI00643974.1 NULL K06752
10058 Hsa05322 Systemic lupus erythematosus GeneID:3117 IPI00289658.4; IPI00719648.1; IPI00740326.1 NULL K06752
10059 Hsa05322 Systemic lupus erythematosus GeneID:3119 IPI00472502.1; IPI00738934.3; IPI00744704.1; IPI00 NULL K06752
10060 Hsa05322 Systemic lupus erythematosus GeneID:3122 IPI00005171.1; IPI00645572.1 NULL K06752
10061 Hsa05322 Systemic lupus erythematosus GeneID:3123 IPI00010397.4; IPI00107714.3; IPI00465279.3; IPI00 NULL K06752
10062 Hsa05322 Systemic lupus erythematosus GeneID:3125 IPI00010397.4; IPI00107714.3; IPI00465279.3; IPI00 NULL K06752
10063 Hsa05322 Systemic lupus erythematosus GeneID:3126 IPI00010397.4; IPI00107714.3; IPI00465279.3; IPI00 NULL K06752
10064 Hsa05322 Systemic lupus erythematosus GeneID:3127 IPI00010397.4; IPI00107714.3; IPI00465279.3; IPI00 NULL K06752
10065 Hsa05322 Systemic lupus erythematosus GeneID:317772 IPI00216730.2 NULL K11251
10066 Hsa05322 Systemic lupus erythematosus GeneID:333932 IPI00719351.2 NULL K11253
10067 Hsa05322 Systemic lupus erythematosus GeneID:440689 IPI00748615.2 NULL K11252
10068 Hsa05322 Systemic lupus erythematosus GeneID:554313 IPI00453473.5 NULL K11254
10069 Hsa05322 Systemic lupus erythematosus GeneID:55506 IPI00220994.2 NULL K11251
10070 Hsa05322 Systemic lupus erythematosus GeneID:653604 IPI00719351.2 NULL K11253
10071 Hsa05322 Systemic lupus erythematosus GeneID:6628 IPI00329512.3 NULL K11086
10072 Hsa05322 Systemic lupus erythematosus GeneID:6632 IPI00302850.4 NULL K11087
10073 Hsa05322 Systemic lupus erythematosus GeneID:6634 IPI00017964.1 NULL K11088
10074 Hsa05322 Systemic lupus erythematosus GeneID:6737 IPI00018971.7 NULL K10651
10075 Hsa05322 Systemic lupus erythematosus GeneID:6738 IPI00019450.2 NULL K11089
10076 Hsa05322 Systemic lupus erythematosus GeneID:6741 IPI00009032.1 NULL K11090
10077 Hsa05322 Systemic lupus erythematosus GeneID:712 IPI00022392.1 NULL K03986
10078 Hsa05322 Systemic lupus erythematosus GeneID:7124 IPI00001671.1 NULL K03156
10079 Hsa05322 Systemic lupus erythematosus GeneID:713 IPI00477992.1 NULL K03987
10080 Hsa05322 Systemic lupus erythematosus GeneID:714 IPI00022394.2 NULL K03988
First:Previous[331,332,333,334,335,336,337,338,339,340,341,342,343,344,345,346,347,348]Next£ºLastHome