Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
10081 Hsa05322 Systemic lupus erythematosus GeneID:715 IPI00296165.5 3.4.21.41 K01330
10082 Hsa05322 Systemic lupus erythematosus GeneID:716 IPI00017696.1; IPI00385294.2 3.4.21.42 K01331
10083 Hsa05322 Systemic lupus erythematosus GeneID:717 IPI00303963.1 3.4.21.43 K01332
10084 Hsa05322 Systemic lupus erythematosus GeneID:718 IPI00164623.4; IPI00783987.1 NULL K03990
10085 Hsa05322 Systemic lupus erythematosus GeneID:720 IPI00418163.3; IPI00643525.1 NULL K03989
10086 Hsa05322 Systemic lupus erythematosus GeneID:721 IPI00418163.3; IPI00654875.1 NULL K03989
10087 Hsa05322 Systemic lupus erythematosus GeneID:723790 IPI00216457.6 NULL K11251
10088 Hsa05322 Systemic lupus erythematosus GeneID:727 IPI00032291.1 NULL K03994
10089 Hsa05322 Systemic lupus erythematosus GeneID:729 IPI00009920.2 NULL K03995
10090 Hsa05322 Systemic lupus erythematosus GeneID:730 IPI00296608.6 NULL K03996
10091 Hsa05322 Systemic lupus erythematosus GeneID:731 IPI00011252.1 NULL K03997
10092 Hsa05322 Systemic lupus erythematosus GeneID:732 IPI00294395.1 NULL K03998
10093 Hsa05322 Systemic lupus erythematosus GeneID:733 IPI00011261.2 NULL K03999
10094 Hsa05322 Systemic lupus erythematosus GeneID:735 IPI00022395.1 NULL K04000
10095 Hsa05322 Systemic lupus erythematosus GeneID:81 IPI00013808.1 NULL K05699
10096 Hsa05322 Systemic lupus erythematosus GeneID:8294 IPI00453473.5 NULL K11254
10097 Hsa05322 Systemic lupus erythematosus GeneID:8329 IPI00026272.1 NULL K11251
10098 Hsa05322 Systemic lupus erythematosus GeneID:8330 IPI00026272.1 NULL K11251
10099 Hsa05322 Systemic lupus erythematosus GeneID:8331 IPI00026272.1 NULL K11251
10100 Hsa05322 Systemic lupus erythematosus GeneID:8332 IPI00026272.1 NULL K11251
10101 Hsa05322 Systemic lupus erythematosus GeneID:8335 IPI00026272.1 NULL K11251
10102 Hsa05322 Systemic lupus erythematosus GeneID:8336 IPI00026272.1 NULL K11251
10103 Hsa05322 Systemic lupus erythematosus GeneID:8337 IPI00216457.6 NULL K11251
10104 Hsa05322 Systemic lupus erythematosus GeneID:8339 IPI00020101.9; IPI00784381.1 NULL K11252
10105 Hsa05322 Systemic lupus erythematosus GeneID:8343 IPI00020101.9; IPI00784381.1 NULL K11252
10106 Hsa05322 Systemic lupus erythematosus GeneID:8344 IPI00020101.9; IPI00784381.1 NULL K11252
10107 Hsa05322 Systemic lupus erythematosus GeneID:8346 IPI00020101.9; IPI00784381.1 NULL K11252
10108 Hsa05322 Systemic lupus erythematosus GeneID:8347 IPI00020101.9; IPI00784381.1 NULL K11252
10109 Hsa05322 Systemic lupus erythematosus GeneID:8349 IPI00003935.5 NULL K11252
10110 Hsa05322 Systemic lupus erythematosus GeneID:8350 IPI00465070.6 NULL K11253
First:Previous[331,332,333,334,335,336,337,338,339,340,341,342,343,344,345,346,347,348]Next£ºLastHome