Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
10111 Hsa05322 Systemic lupus erythematosus GeneID:8351 IPI00465070.6 NULL K11253
10112 Hsa05322 Systemic lupus erythematosus GeneID:8352 IPI00465070.6 NULL K11253
10113 Hsa05322 Systemic lupus erythematosus GeneID:8353 IPI00465070.6 NULL K11253
10114 Hsa05322 Systemic lupus erythematosus GeneID:8354 IPI00465070.6 NULL K11253
10115 Hsa05322 Systemic lupus erythematosus GeneID:8355 IPI00465070.6 NULL K11253
10116 Hsa05322 Systemic lupus erythematosus GeneID:8356 IPI00465070.6 NULL K11253
10117 Hsa05322 Systemic lupus erythematosus GeneID:8357 IPI00465070.6 NULL K11253
10118 Hsa05322 Systemic lupus erythematosus GeneID:8358 IPI00465070.6 NULL K11253
10119 Hsa05322 Systemic lupus erythematosus GeneID:8359 IPI00453473.5 NULL K11254
10120 Hsa05322 Systemic lupus erythematosus GeneID:8360 IPI00453473.5 NULL K11254
10121 Hsa05322 Systemic lupus erythematosus GeneID:8361 IPI00453473.5 NULL K11254
10122 Hsa05322 Systemic lupus erythematosus GeneID:8362 IPI00453473.5 NULL K11254
10123 Hsa05322 Systemic lupus erythematosus GeneID:8363 IPI00453473.5 NULL K11254
10124 Hsa05322 Systemic lupus erythematosus GeneID:8364 IPI00453473.5 NULL K11254
10125 Hsa05322 Systemic lupus erythematosus GeneID:8365 IPI00453473.5 NULL K11254
10126 Hsa05322 Systemic lupus erythematosus GeneID:8366 IPI00453473.5 NULL K11254
10127 Hsa05322 Systemic lupus erythematosus GeneID:8367 IPI00453473.5 NULL K11254
10128 Hsa05322 Systemic lupus erythematosus GeneID:8368 IPI00453473.5 NULL K11254
10129 Hsa05322 Systemic lupus erythematosus GeneID:8370 IPI00453473.5 NULL K11254
10130 Hsa05322 Systemic lupus erythematosus GeneID:87 IPI00013508.5; IPI00759776.1 NULL K05699
10131 Hsa05322 Systemic lupus erythematosus GeneID:89 IPI00032137.1 NULL K05699
10132 Hsa05322 Systemic lupus erythematosus GeneID:8968 IPI00465070.6 NULL K11253
10133 Hsa05322 Systemic lupus erythematosus GeneID:8969 IPI00026272.1 NULL K11251
10134 Hsa05322 Systemic lupus erythematosus GeneID:940 IPI00428846.1 NULL K06470
10135 Hsa05322 Systemic lupus erythematosus GeneID:94239 IPI00555841.2 NULL K11251
10136 Hsa05322 Systemic lupus erythematosus GeneID:9555 IPI00744148.2 NULL K11251
10137 Hsa05330 Allograft rejection GeneID:3002 IPI00470520.2 3.4.21.79 K01353
10138 Hsa05330 Allograft rejection GeneID:3105 IPI00472013.1; IPI00472112.1; IPI00472151.1; IPI00 NULL K06751
10139 Hsa05330 Allograft rejection GeneID:3106 IPI00004657.1; IPI00026602.2; IPI00471955.1; IPI00 NULL K06751
10140 Hsa05330 Allograft rejection GeneID:3107 IPI00471951.1; IPI00472605.1; IPI00473006.1; IPI00 NULL K06751
First:Previous[331,332,333,334,335,336,337,338,339,340,341,342,343,344,345,346,347,348]Next£ºLastHome