Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
10171 Hsa05332 Graft-versus-host disease GeneID:3135 IPI00749172.1 NULL K06751
10172 Hsa05332 Graft-versus-host disease GeneID:355 IPI00235003.10 NULL K04390
10173 Hsa05332 Graft-versus-host disease GeneID:3552 IPI00003096.1 NULL K04383
10174 Hsa05332 Graft-versus-host disease GeneID:3569 IPI00007793.1 NULL K05405
10175 Hsa05332 Graft-versus-host disease GeneID:3802 IPI00302335.1 NULL K07981
10176 Hsa05332 Graft-versus-host disease GeneID:3804 IPI00719576.1 NULL K07981
10177 Hsa05332 Graft-versus-host disease GeneID:7124 IPI00001671.1 NULL K03156
10178 Hsa05332 Graft-versus-host disease GeneID:940 IPI00428846.1 NULL K06470
10179 Hsa05340 Primary immunodeficiency GeneID:100 IPI00296441.4 3.5.4.4 K01488
10180 Hsa05340 Primary immunodeficiency GeneID:29760 IPI00002434.3 NULL K07371
10181 Hsa05340 Primary immunodeficiency GeneID:326 IPI00015149.1 NULL K10603
10182 Hsa05340 Primary immunodeficiency GeneID:3575 IPI00788193.1 NULL K05072
10183 Hsa05340 Primary immunodeficiency GeneID:3718 IPI00219418.2 2.7.10.2 K11218
10184 Hsa05340 Primary immunodeficiency GeneID:4261 IPI00186224.8 NULL K08060
10185 Hsa05340 Primary immunodeficiency GeneID:5788 IPI00306325.3 3.1.3.48 K06478
10186 Hsa05340 Primary immunodeficiency GeneID:5896 IPI00013914.1 NULL K10628
10187 Hsa05340 Primary immunodeficiency GeneID:5897 IPI00299162.1 NULL K10988
10188 Hsa05340 Primary immunodeficiency GeneID:5993 IPI00009303.1 NULL K08061
10189 Hsa05340 Primary immunodeficiency GeneID:5994 IPI00010890.1 NULL K08063
10190 Hsa05340 Primary immunodeficiency GeneID:6890 IPI00646625.1 NULL K05653
10191 Hsa05340 Primary immunodeficiency GeneID:6891 IPI00001382.2 NULL K05654
10192 Hsa05340 Primary immunodeficiency GeneID:7374 IPI00011069.1 3.2.2.- K03648
10193 Hsa05340 Primary immunodeficiency GeneID:8517 IPI00002411.3 NULL K07210
10194 Hsa05340 Primary immunodeficiency GeneID:916 IPI00012923.1 NULL K06451
10195 Hsa05410 Hypertrophic cardiomyopathy (HCM) GeneID:1605 IPI00028911.1 NULL K06265
10196 Hsa05410 Hypertrophic cardiomyopathy (HCM) GeneID:1636 IPI00178017.4; IPI00437751.1 3.4.15.1 K01283
10197 Hsa05410 Hypertrophic cardiomyopathy (HCM) GeneID:1674 IPI00658057.2 NULL K07610
10198 Hsa05410 Hypertrophic cardiomyopathy (HCM) GeneID:1756 IPI00006091.2 NULL K10366
10199 Hsa05410 Hypertrophic cardiomyopathy (HCM) GeneID:2010 IPI00032003.1 NULL K12569
10200 Hsa05410 Hypertrophic cardiomyopathy (HCM) GeneID:22801 IPI00215613.7 NULL K06587
First:Previous[331,332,333,334,335,336,337,338,339,340,341,342,343,344,345,346,347,348]Next£ºLastHome