Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1051 Hsa00480 Glutathione metabolism GeneID:4259 IPI00639812.1; IPI00647044.1 2.5.1.18 K00799
1052 Hsa00480 Glutathione metabolism GeneID:50484 IPI00100213.2 1.17.4.1 K10808
1053 Hsa00480 Glutathione metabolism GeneID:51056 IPI00419237.2 3.4.11.5;3.4.11.1 K11142
1054 Hsa00480 Glutathione metabolism GeneID:51060 IPI00026328.3 1.8.4.2 K05360
1055 Hsa00480 Glutathione metabolism GeneID:5226 IPI00219525.9 1.1.1.44 K00033
1056 Hsa00480 Glutathione metabolism GeneID:6240 IPI00013871.1 1.17.4.1 K10807
1057 Hsa00480 Glutathione metabolism GeneID:6241 IPI00011118.2 1.17.4.1 K10808
1058 Hsa00480 Glutathione metabolism GeneID:6611 IPI00005102.3 2.5.1.22 K00802
1059 Hsa00480 Glutathione metabolism GeneID:6723 IPI00292020.3 2.5.1.16 K00797
1060 Hsa00480 Glutathione metabolism GeneID:79017 IPI00031564.1 2.3.2.4 K00682
1061 Hsa00480 Glutathione metabolism GeneID:9446 IPI00019755.3; IPI00513927.1; IPI00642936.1 2.5.1.18 K00799
1062 Hsa00500 Starch and sucrose metabolism GeneID:10720 IPI00797242.1 2.4.1.17 K00699
1063 Hsa00500 Starch and sucrose metabolism GeneID:10941 IPI00009556.1 2.4.1.17 K00699
1064 Hsa00500 Starch and sucrose metabolism GeneID:178 IPI00514126.2 3.2.1.33;2.4.1.25 K01196
1065 Hsa00500 Starch and sucrose metabolism GeneID:2538 IPI00019500.3 3.1.3.9 K01084
1066 Hsa00500 Starch and sucrose metabolism GeneID:2548 IPI00293088.4; IPI00783446.1 3.2.1.20 K12316
1067 Hsa00500 Starch and sucrose metabolism GeneID:2595 IPI00291827.4 3.2.1.20 K12317
1068 Hsa00500 Starch and sucrose metabolism GeneID:2632 IPI00296635.5 2.4.1.18 K00700
1069 Hsa00500 Starch and sucrose metabolism GeneID:2645 IPI00218767.1 2.7.1.2 K12407
1070 Hsa00500 Starch and sucrose metabolism GeneID:276 IPI00300786.1 3.2.1.1 K01176
1071 Hsa00500 Starch and sucrose metabolism GeneID:277 IPI00300786.1 3.2.1.1 K01176
1072 Hsa00500 Starch and sucrose metabolism GeneID:278 IPI00300786.1 3.2.1.1 K01176
1073 Hsa00500 Starch and sucrose metabolism GeneID:2821 IPI00027497.4; IPI00556013.1 5.3.1.9 K01810
1074 Hsa00500 Starch and sucrose metabolism GeneID:283209 IPI00173346.3 2.7.1.106 K11809
1075 Hsa00500 Starch and sucrose metabolism GeneID:2990 IPI00027745.3 3.2.1.31 K01195
1076 Hsa00500 Starch and sucrose metabolism GeneID:2997 IPI00303868.1 2.4.1.11 K00693
1077 Hsa00500 Starch and sucrose metabolism GeneID:2998 IPI00008867.1 2.4.1.11 K00693
1078 Hsa00500 Starch and sucrose metabolism GeneID:3098 IPI00220665.6 2.7.1.1 K00844
1079 Hsa00500 Starch and sucrose metabolism GeneID:3099 IPI00102864.3 2.7.1.1 K00844
1080 Hsa00500 Starch and sucrose metabolism GeneID:3101 IPI00005118.1 2.7.1.1 K00844
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome