Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1081 Hsa00500 Starch and sucrose metabolism GeneID:5167 IPI00184311.3; IPI00478248.1 3.6.1.9;3.1.4.1 K01513
1082 Hsa00500 Starch and sucrose metabolism GeneID:5236 IPI00217872.3; IPI00219526.6 5.4.2.2 K01835
1083 Hsa00500 Starch and sucrose metabolism GeneID:54490 IPI00000498.1; IPI00479387.3 2.4.1.17 K00699
1084 Hsa00500 Starch and sucrose metabolism GeneID:54575 IPI00233885.1 2.4.1.17 K00699
1085 Hsa00500 Starch and sucrose metabolism GeneID:54577 IPI00384872.2 2.4.1.17 K00699
1086 Hsa00500 Starch and sucrose metabolism GeneID:54578 IPI00451965.1 2.4.1.17 K00699
1087 Hsa00500 Starch and sucrose metabolism GeneID:54579 IPI00472824.1 2.4.1.17 K00699
1088 Hsa00500 Starch and sucrose metabolism GeneID:54600 IPI00386225.1; IPI00426542.1 2.4.1.17 K00699
1089 Hsa00500 Starch and sucrose metabolism GeneID:54657 IPI00439935.1 2.4.1.17 K00699
1090 Hsa00500 Starch and sucrose metabolism GeneID:54658 IPI00434346.1 2.4.1.17 K00699
1091 Hsa00500 Starch and sucrose metabolism GeneID:54659 IPI00473079.1 2.4.1.17 K00699
1092 Hsa00500 Starch and sucrose metabolism GeneID:55276 IPI00550364.7 5.4.2.2 K01835
1093 Hsa00500 Starch and sucrose metabolism GeneID:574537 IPI00009556.1 2.4.1.17 K00699
1094 Hsa00500 Starch and sucrose metabolism GeneID:57733 IPI00300622.3 3.2.1.21 K05350
1095 Hsa00500 Starch and sucrose metabolism GeneID:5834 IPI00004358.3 2.4.1.1 K00688
1096 Hsa00500 Starch and sucrose metabolism GeneID:5836 IPI00470525.4 2.4.1.1 K00688
1097 Hsa00500 Starch and sucrose metabolism GeneID:5837 IPI00218130.2 2.4.1.1 K00688
1098 Hsa00500 Starch and sucrose metabolism GeneID:6476 IPI00221101.2 3.2.1.10;3.2.1.48 K01203
1099 Hsa00500 Starch and sucrose metabolism GeneID:7358 IPI00031420.3 1.1.1.22 K00012
1100 Hsa00500 Starch and sucrose metabolism GeneID:7360 IPI00329331.6 2.7.7.9 K00963
1101 Hsa00500 Starch and sucrose metabolism GeneID:7363 IPI00301491.1 2.4.1.17 K00699
1102 Hsa00500 Starch and sucrose metabolism GeneID:7364 IPI00029784.3 2.4.1.17 K00699
1103 Hsa00500 Starch and sucrose metabolism GeneID:7365 IPI00003836.1 2.4.1.17 K00699
1104 Hsa00500 Starch and sucrose metabolism GeneID:7366 IPI00008905.1; IPI00411335.3 2.4.1.17 K00699
1105 Hsa00500 Starch and sucrose metabolism GeneID:79799 IPI00028229.4 2.4.1.17 K00699
1106 Hsa00500 Starch and sucrose metabolism GeneID:8972 IPI00220143.2; IPI00783792.1 3.2.1.3;3.2.1.20 K12047
1107 Hsa00510 N-Glycan biosynthesis GeneID:10195 IPI00178700.5 2.4.1.130 K03845
1108 Hsa00510 N-Glycan biosynthesis GeneID:10905 IPI00009145.1 3.2.1.113 K01230
1109 Hsa00510 N-Glycan biosynthesis GeneID:11253 IPI00008207.7; IPI00470859.1 3.2.1.113 K01230
1110 Hsa00510 N-Glycan biosynthesis GeneID:11282 IPI00329510.8 2.4.1.145 K00738
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome