Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
1111 | Hsa00510 | N-Glycan biosynthesis | GeneID:11320 | IPI00016743.2 | 2.4.1.145 | K00738 |
1112 | Hsa00510 | N-Glycan biosynthesis | GeneID:146664 | IPI00441187.1 | 2.4.1.- | K09661 |
1113 | Hsa00510 | N-Glycan biosynthesis | GeneID:1603 | IPI00009407.7 | NULL | K12668 |
1114 | Hsa00510 | N-Glycan biosynthesis | GeneID:1650 | IPI00297084.7 | NULL | K12670 |
1115 | Hsa00510 | N-Glycan biosynthesis | GeneID:199857 | IPI00061677.3 | 2.4.1.141 | K07441 |
1116 | Hsa00510 | N-Glycan biosynthesis | GeneID:201595 | IPI00152377.1 | 2.4.1.119 | K07151 |
1117 | Hsa00510 | N-Glycan biosynthesis | GeneID:23193 | IPI00011454.1; IPI00383581.3 | 3.2.1.84 | K05546 |
1118 | Hsa00510 | N-Glycan biosynthesis | GeneID:2683 | IPI00215767.1 | 2.4.1.-;2.4.1.38;2.4 | K07966 |
1119 | Hsa00510 | N-Glycan biosynthesis | GeneID:29880 | IPI00002506.1 | 2.4.1.117 | K00729 |
1120 | Hsa00510 | N-Glycan biosynthesis | GeneID:29929 | IPI00797222.1 | 2.4.1.- | K03848 |
1121 | Hsa00510 | N-Glycan biosynthesis | GeneID:3703 | IPI00297492.1 | 2.4.1.119 | K07151 |
1122 | Hsa00510 | N-Glycan biosynthesis | GeneID:4121 | IPI00291641.6 | 3.2.1.113 | K01230 |
1123 | Hsa00510 | N-Glycan biosynthesis | GeneID:4124 | IPI00003802.1 | 3.2.1.114 | K01231 |
1124 | Hsa00510 | N-Glycan biosynthesis | GeneID:4245 | IPI00000138.1 | 2.4.1.101 | K00726 |
1125 | Hsa00510 | N-Glycan biosynthesis | GeneID:4249 | IPI00020407.1 | 2.4.1.155 | K00744 |
1126 | Hsa00510 | N-Glycan biosynthesis | GeneID:440138 | IPI00643365.2 | 2.4.1.- | K03844 |
1127 | Hsa00510 | N-Glycan biosynthesis | GeneID:56052 | IPI00549761.3 | 2.4.1.142 | K03842 |
1128 | Hsa00510 | N-Glycan biosynthesis | GeneID:57134 | IPI00299669.1 | 3.2.1.113 | K01230 |
1129 | Hsa00510 | N-Glycan biosynthesis | GeneID:57171 | IPI00329410.1 | 3.6.1.43 | K07252 |
1130 | Hsa00510 | N-Glycan biosynthesis | GeneID:6184 | IPI00025874.2 | NULL | K12666 |
1131 | Hsa00510 | N-Glycan biosynthesis | GeneID:6185 | IPI00028635.4; IPI00552972.2; IPI00789816.1 | NULL | K12667 |
1132 | Hsa00510 | N-Glycan biosynthesis | GeneID:6480 | IPI00013887.1 | 2.4.99.1 | K00778 |
1133 | Hsa00510 | N-Glycan biosynthesis | GeneID:7841 | IPI00328170.9 | 3.2.1.106 | K01228 |
1134 | Hsa00510 | N-Glycan biosynthesis | GeneID:79053 | IPI00550318.1 | 2.4.1.- | K03849 |
1135 | Hsa00510 | N-Glycan biosynthesis | GeneID:79087 | IPI00012208.1 | 2.4.1.130 | K03847 |
1136 | Hsa00510 | N-Glycan biosynthesis | GeneID:79796 | IPI00234857.5 | 2.4.1.- | K03846 |
1137 | Hsa00510 | N-Glycan biosynthesis | GeneID:79868 | IPI00020512.1; IPI00795917.1 | 2.4.1.141 | K07432 |
1138 | Hsa00510 | N-Glycan biosynthesis | GeneID:85365 | IPI00386072.3 | 2.4.1.-;2.4.1.132 | K03843 |
1139 | Hsa00510 | N-Glycan biosynthesis | GeneID:8704 | IPI00033031.1 | 2.4.1.-;2.4.1.38;2.4 | K07967 |
1140 | Hsa00510 | N-Glycan biosynthesis | GeneID:8813 | IPI00022018.1 | 2.4.1.83 | K00721 |
| Home |