Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1171 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:10020 IPI00023162.1 2.7.1.60;5.1.3.14 K12409
1172 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:1116 IPI00002147.4 3.2.1.14 K01183
1173 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:1118 IPI00375364.1 3.2.1.14 K01183
1174 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:1727 IPI00328415.11 1.6.2.2 K00326
1175 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:197258 IPI00645739.1 2.7.1.52 K05305
1176 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2582 IPI00553131.2 5.1.3.2 K01784
1177 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2584 IPI00019383.1 2.7.1.6 K00849
1178 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2585 IPI00414287.1 2.7.1.6 K00849
1179 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2592 IPI00013925.3 2.7.7.12 K00965
1180 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2645 IPI00218767.1 2.7.1.2 K12407
1181 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2673 IPI00299506.8 2.6.1.16 K00820
1182 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2762 IPI00030207.1 4.2.1.47 K01711
1183 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:2821 IPI00027497.4; IPI00556013.1 5.3.1.9 K01810
1184 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:29925 IPI00002496.2 2.7.7.13 K00966
1185 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:29926 IPI00101782.3 2.7.7.13 K00966
1186 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:3073 IPI00027851.1 3.2.1.52 K12373
1187 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:3074 IPI00012585.1 3.2.1.52 K12373
1188 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:3098 IPI00220665.6 2.7.1.1 K00844
1189 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:3099 IPI00102864.3 2.7.1.1 K00844
1190 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:3101 IPI00005118.1 2.7.1.1 K00844
1191 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:4351 IPI00219358.7 5.3.1.8 K01809
1192 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:51700 IPI00008234.2 1.6.2.2 K00326
1193 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:51706 IPI00470674.5 1.6.2.2 K00326
1194 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:5236 IPI00217872.3; IPI00219526.6 5.4.2.2 K01835
1195 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:5238 IPI00030116.1 5.4.2.3 K01836
1196 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:5373 IPI00006092.1 5.4.2.8 K01840
1197 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:54187 IPI00147874.1 2.5.1.57;2.5.1.56 K05304
1198 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:55276 IPI00550364.7 5.4.2.2 K01835
1199 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:55577 IPI00296526.4 2.7.1.59 K00884
1200 Hsa00520 Amino sugar and nucleotide sugar metabolism GeneID:55907 IPI00303158.3 2.7.7.43 K00983
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome