Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1261 Hsa00561 Glycerolipid metabolism GeneID:132158 IPI00217117.2 2.7.1.31 K00865
1262 Hsa00561 Glycerolipid metabolism GeneID:150763 IPI00419675.2; IPI00477691.1 2.3.1.15 K00629
1263 Hsa00561 Glycerolipid metabolism GeneID:1606 IPI00333143.3 2.7.1.107 K00901
1264 Hsa00561 Glycerolipid metabolism GeneID:1608 IPI00027658.1 2.7.1.107 K00901
1265 Hsa00561 Glycerolipid metabolism GeneID:1609 IPI00005565.1 2.7.1.107 K00901
1266 Hsa00561 Glycerolipid metabolism GeneID:217 IPI00006663.1; IPI00795914.1 1.2.1.3 K00128
1267 Hsa00561 Glycerolipid metabolism GeneID:219 IPI00103467.3; IPI00742946.1 1.2.1.3 K00128
1268 Hsa00561 Glycerolipid metabolism GeneID:223 IPI00479877.4 1.2.1.3;1.2.1.47 K00149
1269 Hsa00561 Glycerolipid metabolism GeneID:224 IPI00333619.4 1.2.1.3 K00128
1270 Hsa00561 Glycerolipid metabolism GeneID:231 IPI00413641.6 1.1.1.21 K00011
1271 Hsa00561 Glycerolipid metabolism GeneID:253558 IPI00419643.1 2.3.1.51;2.3.1.- K13513
1272 Hsa00561 Glycerolipid metabolism GeneID:26007 IPI00551024.4 2.7.1.29 K00863
1273 Hsa00561 Glycerolipid metabolism GeneID:2710 IPI00216067.1 2.7.1.30 K00864
1274 Hsa00561 Glycerolipid metabolism GeneID:2717 IPI00025869.1 3.2.1.22 K01189
1275 Hsa00561 Glycerolipid metabolism GeneID:3990 IPI00003882.1 3.1.1.3 K01046
1276 Hsa00561 Glycerolipid metabolism GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
1277 Hsa00561 Glycerolipid metabolism GeneID:5407 IPI00005923.3 3.1.1.3 K14074
1278 Hsa00561 Glycerolipid metabolism GeneID:55750 IPI00019353.4 2.7.1.94 K09881
1279 Hsa00561 Glycerolipid metabolism GeneID:56894 IPI00749011.1 2.3.1.-;2.3.1.51 K13523
1280 Hsa00561 Glycerolipid metabolism GeneID:57678 IPI00289116.2; IPI00411299.2 2.3.1.15 K00629
1281 Hsa00561 Glycerolipid metabolism GeneID:84649 IPI00176376.4 2.3.1.76;2.3.1.20 K11160
1282 Hsa00561 Glycerolipid metabolism GeneID:84803 IPI00140301.5 2.3.1.15 K13506
1283 Hsa00561 Glycerolipid metabolism GeneID:8525 IPI00013835.3; IPI00398065.3 2.7.1.107 K00901
1284 Hsa00561 Glycerolipid metabolism GeneID:8526 IPI00003293.1 2.7.1.107 K00901
1285 Hsa00561 Glycerolipid metabolism GeneID:8611 IPI00409585.1 3.1.3.4 K01080
1286 Hsa00561 Glycerolipid metabolism GeneID:8613 IPI00021453.1 3.1.3.4 K01080
1287 Hsa00561 Glycerolipid metabolism GeneID:8694 IPI00015799.2 2.3.1.76;2.3.1.20 K11155
1288 Hsa00562 Inositol phosphate metabolism GeneID:10423 IPI00645518.1 2.7.8.11 K00999
1289 Hsa00562 Inositol phosphate metabolism GeneID:200576 IPI00396145.1 2.7.1.150 K00921
1290 Hsa00562 Inositol phosphate metabolism GeneID:23236 IPI00395561.1 3.1.4.11 K05858
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome