Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1321 Hsa00562 Inositol phosphate metabolism GeneID:55361 IPI00020124.1 2.7.1.67 K13711
1322 Hsa00562 Inositol phosphate metabolism GeneID:55586 IPI00807628.1 1.13.99.1 K00469
1323 Hsa00562 Inositol phosphate metabolism GeneID:64768 IPI00009371.3 2.7.1.158 K10572
1324 Hsa00562 Inositol phosphate metabolism GeneID:7167 IPI00383071.1; IPI00465028.7; IPI00746832.1; IPI00 5.3.1.1 K01803
1325 Hsa00562 Inositol phosphate metabolism GeneID:79837 IPI00152303.6 2.7.1.149 K00920
1326 Hsa00562 Inositol phosphate metabolism GeneID:8394 IPI00163602.1 2.7.1.68 K00889
1327 Hsa00562 Inositol phosphate metabolism GeneID:8396 IPI00216470.1 2.7.1.149 K00920
1328 Hsa00562 Inositol phosphate metabolism GeneID:84812 IPI00013745.2 3.1.4.11 K05857
1329 Hsa00562 Inositol phosphate metabolism GeneID:8821 IPI00022020.2 3.1.3.66 K01109
1330 Hsa00562 Inositol phosphate metabolism GeneID:8867 IPI00012441.1 3.1.3.36 K01099
1331 Hsa00562 Inositol phosphate metabolism GeneID:8871 IPI00300621.1; IPI00643184.2 3.1.3.36 K01099
1332 Hsa00562 Inositol phosphate metabolism GeneID:9562 IPI00028553.1; IPI00293748.3 3.1.3.62 K03103
1333 Hsa00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis GeneID:10026 IPI00022543.4 2.6.-.- K05290
1334 Hsa00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis GeneID:128869 IPI00026044.3 NULL K05293
1335 Hsa00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis GeneID:51604 IPI00100030.1 NULL K05292
1336 Hsa00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis GeneID:84720 IPI00217421.1 NULL K05288
1337 Hsa00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis GeneID:8733 IPI00400944.4 NULL K05289
1338 Hsa00563 Glycosylphosphatidylinositol(GPI)-anchor biosynthesis GeneID:94005 IPI00465308.3 NULL K05291
1339 Hsa00564 Glycerophospholipid metabolism GeneID:100137049 IPI00413939.3 3.1.1.4 K01047
1340 Hsa00564 Glycerophospholipid metabolism GeneID:10162 IPI00306419.5; IPI00790267.1 2.3.1.-;2.3.1.23 K13515
1341 Hsa00564 Glycerophospholipid metabolism GeneID:10390 IPI00005775.3 2.7.8.2;2.7.8.1 K13644
1342 Hsa00564 Glycerophospholipid metabolism GeneID:1040 IPI00024234.1 2.7.7.41 K00981
1343 Hsa00564 Glycerophospholipid metabolism GeneID:10400 IPI00328921.6 2.1.1.17 K00551
1344 Hsa00564 Glycerophospholipid metabolism GeneID:10423 IPI00645518.1 2.7.8.11 K00999
1345 Hsa00564 Glycerophospholipid metabolism GeneID:10434 IPI00007321.1 3.1.1.5 K06128
1346 Hsa00564 Glycerophospholipid metabolism GeneID:10554 IPI00019141.1 2.3.1.51 K13509
1347 Hsa00564 Glycerophospholipid metabolism GeneID:10555 IPI00464993.4 2.3.1.51 K13509
1348 Hsa00564 Glycerophospholipid metabolism GeneID:1103 IPI00305227.3 2.3.1.6 K00623
1349 Hsa00564 Glycerophospholipid metabolism GeneID:11313 IPI00027032.1 3.1.1.5 K06130
1350 Hsa00564 Glycerophospholipid metabolism GeneID:123745 IPI00411343.6 3.1.1.4 K01047
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome