Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1351 Hsa00564 Glycerophospholipid metabolism GeneID:129642 IPI00786986.1 2.3.1.-;2.3.1.51 K13517
1352 Hsa00564 Glycerophospholipid metabolism GeneID:150763 IPI00419675.2; IPI00477691.1 2.3.1.15 K00629
1353 Hsa00564 Glycerophospholipid metabolism GeneID:1606 IPI00333143.3 2.7.1.107 K00901
1354 Hsa00564 Glycerophospholipid metabolism GeneID:1608 IPI00027658.1 2.7.1.107 K00901
1355 Hsa00564 Glycerophospholipid metabolism GeneID:1609 IPI00005565.1 2.7.1.107 K00901
1356 Hsa00564 Glycerophospholipid metabolism GeneID:23659 IPI00301459.2 3.1.1.5 K06129
1357 Hsa00564 Glycerophospholipid metabolism GeneID:253558 IPI00419643.1 2.3.1.51;2.3.1.- K13513
1358 Hsa00564 Glycerophospholipid metabolism GeneID:2819 IPI00295777.4; IPI00797300.1 1.1.1.8 K00006
1359 Hsa00564 Glycerophospholipid metabolism GeneID:2820 IPI00017895.2 1.1.5.3 K00111
1360 Hsa00564 Glycerophospholipid metabolism GeneID:43 IPI00220026.2 3.1.1.7 K01049
1361 Hsa00564 Glycerophospholipid metabolism GeneID:5130 IPI00329338.2 2.7.7.15 K00968
1362 Hsa00564 Glycerophospholipid metabolism GeneID:5321 IPI00026108.1 3.1.1.4 K01047
1363 Hsa00564 Glycerophospholipid metabolism GeneID:5337 IPI00012865.1 3.1.4.4 K01115
1364 Hsa00564 Glycerophospholipid metabolism GeneID:54947 IPI00016418.3 2.3.1.67;2.3.1.23 K13510
1365 Hsa00564 Glycerophospholipid metabolism GeneID:55500 IPI00030090.1; IPI00796560.1 2.7.1.82 K00894
1366 Hsa00564 Glycerophospholipid metabolism GeneID:56894 IPI00749011.1 2.3.1.-;2.3.1.51 K13523
1367 Hsa00564 Glycerophospholipid metabolism GeneID:56994 IPI00329548.5 2.7.8.2 K00994
1368 Hsa00564 Glycerophospholipid metabolism GeneID:57678 IPI00289116.2; IPI00411299.2 2.3.1.15 K00629
1369 Hsa00564 Glycerophospholipid metabolism GeneID:5833 IPI00015285.7 2.7.7.14 K00967
1370 Hsa00564 Glycerophospholipid metabolism GeneID:79143 IPI00657706.1 2.3.1.- K13516
1371 Hsa00564 Glycerophospholipid metabolism GeneID:79888 IPI00171626.3 2.3.1.67;2.3.1.23 K13510
1372 Hsa00564 Glycerophospholipid metabolism GeneID:81490 IPI00006538.1 2.7.8.- K08730
1373 Hsa00564 Glycerophospholipid metabolism GeneID:81579 IPI00017095.1 3.1.1.4 K01047
1374 Hsa00564 Glycerophospholipid metabolism GeneID:8443 IPI00005677.1 2.3.1.42 K00649
1375 Hsa00564 Glycerophospholipid metabolism GeneID:84647 IPI00000240.2; IPI00797040.1 3.1.1.4 K01047
1376 Hsa00564 Glycerophospholipid metabolism GeneID:84803 IPI00140301.5 2.3.1.15 K13506
1377 Hsa00564 Glycerophospholipid metabolism GeneID:8525 IPI00013835.3; IPI00398065.3 2.7.1.107 K00901
1378 Hsa00564 Glycerophospholipid metabolism GeneID:8526 IPI00003293.1 2.7.1.107 K00901
1379 Hsa00564 Glycerophospholipid metabolism GeneID:8611 IPI00409585.1 3.1.3.4 K01080
1380 Hsa00564 Glycerophospholipid metabolism GeneID:8613 IPI00021453.1 3.1.3.4 K01080
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome