Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1441 Hsa00591 Linoleic acid metabolism GeneID:123745 IPI00411343.6 3.1.1.4 K01047
1442 Hsa00591 Linoleic acid metabolism GeneID:1544 IPI00307246.7 1.14.14.1 K07409
1443 Hsa00591 Linoleic acid metabolism GeneID:1551 IPI00164895.1 1.14.14.1 K07424
1444 Hsa00591 Linoleic acid metabolism GeneID:1557 IPI00013323.4 1.14.14.1 K07413
1445 Hsa00591 Linoleic acid metabolism GeneID:1558 IPI00290301.1 1.14.14.1 K07413
1446 Hsa00591 Linoleic acid metabolism GeneID:1559 IPI00007219.1 1.14.14.1 K07413
1447 Hsa00591 Linoleic acid metabolism GeneID:1562 IPI00289647.4 1.14.14.1 K07413
1448 Hsa00591 Linoleic acid metabolism GeneID:1571 IPI00007282.1 1.14.14.1 K07415
1449 Hsa00591 Linoleic acid metabolism GeneID:1573 IPI00019411.2 1.14.14.1 K07418
1450 Hsa00591 Linoleic acid metabolism GeneID:1576 IPI00383110.1; IPI00465138.3 1.14.14.1 K07424
1451 Hsa00591 Linoleic acid metabolism GeneID:1577 IPI00025831.1 1.14.14.1 K07424
1452 Hsa00591 Linoleic acid metabolism GeneID:5321 IPI00026108.1 3.1.1.4 K01047
1453 Hsa00591 Linoleic acid metabolism GeneID:57016 IPI00105407.1 1.1.1.- K00100
1454 Hsa00591 Linoleic acid metabolism GeneID:64816 IPI00644342.2 1.14.14.1 K07424
1455 Hsa00591 Linoleic acid metabolism GeneID:81579 IPI00017095.1 3.1.1.4 K01047
1456 Hsa00591 Linoleic acid metabolism GeneID:84647 IPI00000240.2; IPI00797040.1 3.1.1.4 K01047
1457 Hsa00591 Linoleic acid metabolism GeneID:8681 IPI00413939.3 3.1.1.4 K01047
1458 Hsa00592 alpha-Linolenic acid metabolism GeneID:100137049 IPI00413939.3 3.1.1.4 K01047
1459 Hsa00592 alpha-Linolenic acid metabolism GeneID:123745 IPI00411343.6 3.1.1.4 K01047
1460 Hsa00592 alpha-Linolenic acid metabolism GeneID:51 IPI00296907.3; IPI00477729.1 1.3.3.6 K00232
1461 Hsa00592 alpha-Linolenic acid metabolism GeneID:5321 IPI00026108.1 3.1.1.4 K01047
1462 Hsa00592 alpha-Linolenic acid metabolism GeneID:81579 IPI00017095.1 3.1.1.4 K01047
1463 Hsa00592 alpha-Linolenic acid metabolism GeneID:8310 IPI00020226.1 1.3.3.6 K00232
1464 Hsa00592 alpha-Linolenic acid metabolism GeneID:84647 IPI00000240.2; IPI00797040.1 3.1.1.4 K01047
1465 Hsa00592 alpha-Linolenic acid metabolism GeneID:8681 IPI00413939.3 3.1.1.4 K01047
1466 Hsa00600 Sphingolipid metabolism GeneID:129807 IPI00790962.1 3.2.1.18 K12357
1467 Hsa00600 Sphingolipid metabolism GeneID:2531 IPI00029015.1 1.1.1.102 K04708
1468 Hsa00600 Sphingolipid metabolism GeneID:2629 IPI00021807.2 3.2.1.45 K01201
1469 Hsa00600 Sphingolipid metabolism GeneID:2717 IPI00025869.1 3.2.1.22 K01189
1470 Hsa00600 Sphingolipid metabolism GeneID:2720 IPI00441344.1; IPI00441550.1 3.2.1.23 K12309
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome