Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
121 Hsa00040 Pentose and glucuronate interconversions GeneID:51084 IPI00006443.2 1.1.1.45 K13247
122 Hsa00040 Pentose and glucuronate interconversions GeneID:51181 IPI00448095.3; IPI00797249.1 1.1.1.10 K03331
123 Hsa00040 Pentose and glucuronate interconversions GeneID:54490 IPI00000498.1; IPI00479387.3 2.4.1.17 K00699
124 Hsa00040 Pentose and glucuronate interconversions GeneID:54575 IPI00233885.1 2.4.1.17 K00699
125 Hsa00040 Pentose and glucuronate interconversions GeneID:54577 IPI00384872.2 2.4.1.17 K00699
126 Hsa00040 Pentose and glucuronate interconversions GeneID:54578 IPI00451965.1 2.4.1.17 K00699
127 Hsa00040 Pentose and glucuronate interconversions GeneID:54579 IPI00472824.1 2.4.1.17 K00699
128 Hsa00040 Pentose and glucuronate interconversions GeneID:54600 IPI00386225.1; IPI00426542.1 2.4.1.17 K00699
129 Hsa00040 Pentose and glucuronate interconversions GeneID:54657 IPI00439935.1 2.4.1.17 K00699
130 Hsa00040 Pentose and glucuronate interconversions GeneID:54658 IPI00434346.1 2.4.1.17 K00699
131 Hsa00040 Pentose and glucuronate interconversions GeneID:54659 IPI00473079.1 2.4.1.17 K00699
132 Hsa00040 Pentose and glucuronate interconversions GeneID:574537 IPI00009556.1 2.4.1.17 K00699
133 Hsa00040 Pentose and glucuronate interconversions GeneID:6120 IPI00335280.3 5.1.3.1 K01783
134 Hsa00040 Pentose and glucuronate interconversions GeneID:729020 IPI00335280.3 5.1.3.1 K01783
135 Hsa00040 Pentose and glucuronate interconversions GeneID:7358 IPI00031420.3 1.1.1.22 K00012
136 Hsa00040 Pentose and glucuronate interconversions GeneID:7360 IPI00329331.6 2.7.7.9 K00963
137 Hsa00040 Pentose and glucuronate interconversions GeneID:7363 IPI00301491.1 2.4.1.17 K00699
138 Hsa00040 Pentose and glucuronate interconversions GeneID:7364 IPI00029784.3 2.4.1.17 K00699
139 Hsa00040 Pentose and glucuronate interconversions GeneID:7365 IPI00003836.1 2.4.1.17 K00699
140 Hsa00040 Pentose and glucuronate interconversions GeneID:7366 IPI00008905.1; IPI00411335.3 2.4.1.17 K00699
141 Hsa00040 Pentose and glucuronate interconversions GeneID:79799 IPI00028229.4 2.4.1.17 K00699
142 Hsa00040 Pentose and glucuronate interconversions GeneID:9942 IPI00021107.5 2.7.1.17 K00854
143 Hsa00051 Fructose and mannose metabolism GeneID:197258 IPI00645739.1 2.7.1.52 K05305
144 Hsa00051 Fructose and mannose metabolism GeneID:2203 IPI00073772.4; IPI00644994.1 3.1.3.11 K03841
145 Hsa00051 Fructose and mannose metabolism GeneID:226 IPI00465439.4; IPI00640568.1 4.1.2.13 K01623
146 Hsa00051 Fructose and mannose metabolism GeneID:229 IPI00218407.5; IPI00513830.1 4.1.2.13 K01623
147 Hsa00051 Fructose and mannose metabolism GeneID:230 IPI00418262.3; IPI00792375.1 4.1.2.13 K01623
148 Hsa00051 Fructose and mannose metabolism GeneID:231 IPI00413641.6 1.1.1.21 K00011
149 Hsa00051 Fructose and mannose metabolism GeneID:2762 IPI00030207.1 4.2.1.47 K01711
150 Hsa00051 Fructose and mannose metabolism GeneID:29925 IPI00002496.2 2.7.7.13 K00966
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome