Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1471 Hsa00600 Sphingolipid metabolism GeneID:339221 IPI00419668.6 3.1.4.12 K12354
1472 Hsa00600 Sphingolipid metabolism GeneID:410 IPI00329685.10 3.1.6.8 K01134
1473 Hsa00600 Sphingolipid metabolism GeneID:427 IPI00013698.1; IPI00418446.4 3.5.1.23 K12348
1474 Hsa00600 Sphingolipid metabolism GeneID:4759 IPI00022482.1 3.2.1.18 K12357
1475 Hsa00600 Sphingolipid metabolism GeneID:55512 IPI00032902.5 3.1.4.12 K12352
1476 Hsa00600 Sphingolipid metabolism GeneID:55627 IPI00793691.1 3.1.4.12 K12353
1477 Hsa00600 Sphingolipid metabolism GeneID:56624 IPI00645992.2 3.5.1.23 K12349
1478 Hsa00600 Sphingolipid metabolism GeneID:56848 IPI00024496.2 2.7.1.91 K04718
1479 Hsa00600 Sphingolipid metabolism GeneID:7368 IPI00294455.1 2.4.1.45 K04628
1480 Hsa00600 Sphingolipid metabolism GeneID:81537 IPI00306840.2 3.1.3.- K04716
1481 Hsa00600 Sphingolipid metabolism GeneID:8611 IPI00409585.1 3.1.3.4 K01080
1482 Hsa00600 Sphingolipid metabolism GeneID:8613 IPI00021453.1 3.1.3.4 K01080
1483 Hsa00600 Sphingolipid metabolism GeneID:8877 IPI00182048.7 2.7.1.91 K04718
1484 Hsa00600 Sphingolipid metabolism GeneID:8879 IPI00099463.2 4.1.2.27 K01634
1485 Hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series GeneID:10402 IPI00184851.1 2.4.99.10 K03792
1486 Hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series GeneID:2526 IPI00219011.1 2.4.1.- K07632
1487 Hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series GeneID:2683 IPI00215767.1 2.4.1.-;2.4.1.38;2.4 K07966
1488 Hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series GeneID:6484 IPI00216275.1 2.4.99.4 K03494
1489 Hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series GeneID:6487 IPI00293210.1 2.4.99.6 K00781
1490 Hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series GeneID:8704 IPI00033031.1 2.4.1.-;2.4.1.38;2.4 K07967
1491 Hsa00601 Glycosphingolipid biosynthesis - lacto and neolacto series GeneID:8707 IPI00021554.1 2.4.1.- K07820
1492 Hsa00603 Glycosphingolipid biosynthesis - globo series GeneID:2717 IPI00025869.1 3.2.1.22 K01189
1493 Hsa00603 Glycosphingolipid biosynthesis - globo series GeneID:3073 IPI00027851.1 3.2.1.52 K12373
1494 Hsa00603 Glycosphingolipid biosynthesis - globo series GeneID:3074 IPI00012585.1 3.2.1.52 K12373
1495 Hsa00603 Glycosphingolipid biosynthesis - globo series GeneID:4668 IPI00414909.1 3.2.1.49 K01204
1496 Hsa00603 Glycosphingolipid biosynthesis - globo series GeneID:8706 IPI00021552.1 2.4.1.79 K00719
1497 Hsa00604 Glycosphingolipid biosynthesis - ganglio series GeneID:2720 IPI00441344.1; IPI00441550.1 3.2.1.23 K12309
1498 Hsa00604 Glycosphingolipid biosynthesis - ganglio series GeneID:29906 IPI00789260.1 2.4.99.- K03369
1499 Hsa00604 Glycosphingolipid biosynthesis - ganglio series GeneID:3073 IPI00027851.1 3.2.1.52 K12373
1500 Hsa00604 Glycosphingolipid biosynthesis - ganglio series GeneID:3074 IPI00012585.1 3.2.1.52 K12373
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome