Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1561 Hsa00640 Propanoate metabolism GeneID:224 IPI00333619.4 1.2.1.3 K00128
1562 Hsa00640 Propanoate metabolism GeneID:23417 IPI00000663.1 4.1.1.9 K01578
1563 Hsa00640 Propanoate metabolism GeneID:26275 IPI00419802.3 3.1.2.4 K05605
1564 Hsa00640 Propanoate metabolism GeneID:3030 IPI00031522.2 1.1.1.211;4.2.1.17 K07515
1565 Hsa00640 Propanoate metabolism GeneID:31 IPI00396015.4 6.3.4.14;6.4.1.2 K11262
1566 Hsa00640 Propanoate metabolism GeneID:32 IPI00013003.1; IPI00784373.1 6.3.4.14;6.4.1.2 K11262
1567 Hsa00640 Propanoate metabolism GeneID:34 IPI00005040.1 1.3.99.3 K00249
1568 Hsa00640 Propanoate metabolism GeneID:38 IPI00030363.1 2.3.1.9 K00626
1569 Hsa00640 Propanoate metabolism GeneID:39 IPI00291419.5 2.3.1.9 K00626
1570 Hsa00640 Propanoate metabolism GeneID:3939 IPI00217966.7; IPI00607708.2 1.1.1.27 K00016
1571 Hsa00640 Propanoate metabolism GeneID:3945 IPI00219217.2; IPI00556477.1 1.1.1.27 K00016
1572 Hsa00640 Propanoate metabolism GeneID:3948 IPI00554498.2 1.1.1.27 K00016
1573 Hsa00640 Propanoate metabolism GeneID:4329 IPI00024990.6 1.2.1.27 K00140
1574 Hsa00640 Propanoate metabolism GeneID:4594 IPI00024934.4 5.4.99.2 K01847
1575 Hsa00640 Propanoate metabolism GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
1576 Hsa00640 Propanoate metabolism GeneID:5095 IPI00465032.3; IPI00552081.1; IPI00647500.1; IPI00 6.4.1.3 K01965
1577 Hsa00640 Propanoate metabolism GeneID:5096 IPI00007247.3; IPI00387103.2 6.4.1.3 K01966
1578 Hsa00640 Propanoate metabolism GeneID:55902 IPI00413730.4 6.2.1.1 K01895
1579 Hsa00640 Propanoate metabolism GeneID:79611 IPI00002245.4 6.2.1.17 K01908
1580 Hsa00640 Propanoate metabolism GeneID:84532 IPI00216932.4 6.2.1.1 K01895
1581 Hsa00640 Propanoate metabolism GeneID:84693 IPI00107722.6 5.1.99.1 K05606
1582 Hsa00640 Propanoate metabolism GeneID:8801 IPI00096066.2; IPI00155466.4 6.2.1.5;6.2.1.4 K01900
1583 Hsa00640 Propanoate metabolism GeneID:8802 IPI00759493.3 6.2.1.5;6.2.1.4 K01899
1584 Hsa00640 Propanoate metabolism GeneID:8803 IPI00464979.4 6.2.1.5;6.2.1.4 K01900
1585 Hsa00640 Propanoate metabolism GeneID:92483 IPI00016768.3 1.1.1.27 K00016
1586 Hsa00650 Butanoate metabolism GeneID:116285 IPI00059184.2 6.2.1.2 K01896
1587 Hsa00650 Butanoate metabolism GeneID:123876 IPI00644771.1 6.2.1.2 K01896
1588 Hsa00650 Butanoate metabolism GeneID:18 IPI00009532.4 2.6.1.22;2.6.1.19 K13524
1589 Hsa00650 Butanoate metabolism GeneID:1892 IPI00024993.4 4.2.1.17 K07511
1590 Hsa00650 Butanoate metabolism GeneID:1962 IPI00216164.2; IPI00796526.1 5.3.3.8;1.1.1.35;4.2 K07514
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome