Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1651 Hsa00760 Nicotinate and nicotinamide metabolism GeneID:65220 IPI00301034.2 2.7.1.23 K00858
1652 Hsa00760 Nicotinate and nicotinamide metabolism GeneID:683 IPI00026240.2 3.2.2.5 K01242
1653 Hsa00760 Nicotinate and nicotinamide metabolism GeneID:83594 IPI00027778.3 3.6.1.22 K03426
1654 Hsa00760 Nicotinate and nicotinamide metabolism GeneID:93034 IPI00410373.1 3.1.3.5 K01081
1655 Hsa00760 Nicotinate and nicotinamide metabolism GeneID:952 IPI00006071.4 3.2.2.5 K01242
1656 Hsa00770 Pantothenate and CoA biosynthesis GeneID:1806 IPI00029772.1; IPI00790395.1 1.3.1.2 K00207
1657 Hsa00770 Pantothenate and CoA biosynthesis GeneID:1807 IPI00028910.1 3.5.2.2 K01464
1658 Hsa00770 Pantothenate and CoA biosynthesis GeneID:5167 IPI00184311.3; IPI00478248.1 3.6.1.9;3.1.4.1 K01513
1659 Hsa00770 Pantothenate and CoA biosynthesis GeneID:51733 IPI00008842.1 3.5.1.6 K01431
1660 Hsa00770 Pantothenate and CoA biosynthesis GeneID:53354 IPI00152578.2; IPI00220147.1 2.7.1.33 K09680
1661 Hsa00770 Pantothenate and CoA biosynthesis GeneID:55229 IPI00018946.3 2.7.1.33 K09680
1662 Hsa00770 Pantothenate and CoA biosynthesis GeneID:60490 IPI00303962.3 4.1.1.36 K01598
1663 Hsa00770 Pantothenate and CoA biosynthesis GeneID:79717 IPI00023987.5 6.3.2.5 K01922
1664 Hsa00770 Pantothenate and CoA biosynthesis GeneID:80025 IPI00171176.3 2.7.1.33 K09680
1665 Hsa00770 Pantothenate and CoA biosynthesis GeneID:80347 IPI00184821.1 2.7.1.24;2.7.7.3 K02318
1666 Hsa00770 Pantothenate and CoA biosynthesis GeneID:8875 IPI00030872.1 3.5.1.92 K08069
1667 Hsa00770 Pantothenate and CoA biosynthesis GeneID:8876 IPI00030871.2 3.5.1.92 K08069
1668 Hsa00780 Biotin metabolism GeneID:3141 IPI00301907.3 6.3.4.15;6.3.4.11;6. K01942
1669 Hsa00780 Biotin metabolism GeneID:686 IPI00218413.2 3.5.1.12 K01435
1670 Hsa00785 Lipoic acid metabolism GeneID:11019 IPI00216886.3 2.8.1.8 K03644
1671 Hsa00790 Folate biosynthesis GeneID:249 IPI00419916.4 3.1.3.1 K01077
1672 Hsa00790 Folate biosynthesis GeneID:251 IPI00290380.6 3.1.3.1 K01077
1673 Hsa00790 Folate biosynthesis GeneID:2643 IPI00220703.1 3.5.4.16 K01495
1674 Hsa00790 Folate biosynthesis GeneID:5805 IPI00010339.3 4.2.3.12 K01737
1675 Hsa00790 Folate biosynthesis GeneID:5860 IPI00014439.4 1.5.1.34 K00357
1676 Hsa00790 Folate biosynthesis GeneID:6697 IPI00017469.1 1.1.1.153 K00072
1677 Hsa00790 Folate biosynthesis GeneID:8836 IPI00023728.1 3.4.19.9 K01307
1678 Hsa00830 Retinol metabolism GeneID:10720 IPI00797242.1 2.4.1.17 K00699
1679 Hsa00830 Retinol metabolism GeneID:10901 IPI00106913.4; IPI00376623.2 1.1.-.- K11147
1680 Hsa00830 Retinol metabolism GeneID:10941 IPI00009556.1 2.4.1.17 K00699
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome