Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
1681 | Hsa00830 | Retinol metabolism | GeneID:124 | IPI00218896.2 | 1.1.1.1 | K13951 |
1682 | Hsa00830 | Retinol metabolism | GeneID:125 | IPI00473031.5 | 1.1.1.1 | K13951 |
1683 | Hsa00830 | Retinol metabolism | GeneID:126 | IPI00465343.2 | 1.1.1.1 | K13951 |
1684 | Hsa00830 | Retinol metabolism | GeneID:127 | IPI00218899.4 | 1.1.1.1 | K13980 |
1685 | Hsa00830 | Retinol metabolism | GeneID:128 | IPI00176678.9; IPI00746777.2 | 1.1.1.1;1.1.1.284 | K00121 |
1686 | Hsa00830 | Retinol metabolism | GeneID:130 | IPI00791428.1 | 1.1.1.1 | K13952 |
1687 | Hsa00830 | Retinol metabolism | GeneID:131 | IPI00028066.2 | 1.1.1.1 | K13951 |
1688 | Hsa00830 | Retinol metabolism | GeneID:145226 | IPI00163384.6 | 1.1.1.- | K11153 |
1689 | Hsa00830 | Retinol metabolism | GeneID:1544 | IPI00307246.7 | 1.14.14.1 | K07409 |
1690 | Hsa00830 | Retinol metabolism | GeneID:1548 | IPI00299568.1; IPI00302839.1 | 1.14.14.1 | K07411 |
1691 | Hsa00830 | Retinol metabolism | GeneID:1549 | IPI00104698.5; IPI00302839.1 | 1.14.14.1 | K07411 |
1692 | Hsa00830 | Retinol metabolism | GeneID:1551 | IPI00164895.1 | 1.14.14.1 | K07424 |
1693 | Hsa00830 | Retinol metabolism | GeneID:1553 | IPI00003480.2 | 1.14.14.1 | K07411 |
1694 | Hsa00830 | Retinol metabolism | GeneID:1555 | IPI00025829.1 | 1.14.14.1 | K07412 |
1695 | Hsa00830 | Retinol metabolism | GeneID:1557 | IPI00013323.4 | 1.14.14.1 | K07413 |
1696 | Hsa00830 | Retinol metabolism | GeneID:1558 | IPI00290301.1 | 1.14.14.1 | K07413 |
1697 | Hsa00830 | Retinol metabolism | GeneID:1559 | IPI00007219.1 | 1.14.14.1 | K07413 |
1698 | Hsa00830 | Retinol metabolism | GeneID:1562 | IPI00289647.4 | 1.14.14.1 | K07413 |
1699 | Hsa00830 | Retinol metabolism | GeneID:157506 | IPI00218086.2 | 1.1.1.- | K11151 |
1700 | Hsa00830 | Retinol metabolism | GeneID:1576 | IPI00383110.1; IPI00465138.3 | 1.14.14.1 | K07424 |
1701 | Hsa00830 | Retinol metabolism | GeneID:1577 | IPI00025831.1 | 1.14.14.1 | K07424 |
1702 | Hsa00830 | Retinol metabolism | GeneID:1579 | IPI00465089.5; IPI00646318.2 | 1.14.15.3 | K07425 |
1703 | Hsa00830 | Retinol metabolism | GeneID:216 | IPI00218914.4; IPI00642144.2 | 1.2.1.36 | K07249 |
1704 | Hsa00830 | Retinol metabolism | GeneID:284541 | IPI00429358.2 | 1.14.15.3 | K07425 |
1705 | Hsa00830 | Retinol metabolism | GeneID:317749 | IPI00377198.2 | 1.1.-.- | K11148 |
1706 | Hsa00830 | Retinol metabolism | GeneID:50700 | IPI00024598.3 | 1.1.1.- | K11150 |
1707 | Hsa00830 | Retinol metabolism | GeneID:51109 | IPI00339384.5; IPI00555948.1 | 1.1.1.- | K11152 |
1708 | Hsa00830 | Retinol metabolism | GeneID:54490 | IPI00000498.1; IPI00479387.3 | 2.4.1.17 | K00699 |
1709 | Hsa00830 | Retinol metabolism | GeneID:54575 | IPI00233885.1 | 2.4.1.17 | K00699 |
1710 | Hsa00830 | Retinol metabolism | GeneID:54577 | IPI00384872.2 | 2.4.1.17 | K00699 |
| Home |