Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1741 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:2495 IPI00382931.2; IPI00454869.3; IPI00807390.1 1.16.3.1 K00522
1742 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:2512 IPI00375676.3; IPI00796538.1 NULL K13625
1743 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:2990 IPI00027745.3 3.2.1.31 K01195
1744 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:3145 IPI00028160.1 2.5.1.61 K01749
1745 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:3162 IPI00215893.8 1.14.99.3 K00510
1746 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:3163 IPI00026824.2 1.14.99.3 K00510
1747 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:326625 IPI00029665.8; IPI00789857.1 2.5.1.17 K00798
1748 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54490 IPI00000498.1; IPI00479387.3 2.4.1.17 K00699
1749 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54575 IPI00233885.1 2.4.1.17 K00699
1750 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54577 IPI00384872.2 2.4.1.17 K00699
1751 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54578 IPI00451965.1 2.4.1.17 K00699
1752 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54579 IPI00472824.1 2.4.1.17 K00699
1753 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54600 IPI00386225.1; IPI00426542.1 2.4.1.17 K00699
1754 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54657 IPI00439935.1 2.4.1.17 K00699
1755 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54658 IPI00434346.1 2.4.1.17 K00699
1756 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:54659 IPI00473079.1 2.4.1.17 K00699
1757 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:5498 IPI00031357.1 1.3.3.4 K00231
1758 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:574537 IPI00009556.1 2.4.1.17 K00699
1759 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:644 IPI00294158.1 1.3.1.24 K00214
1760 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:645 IPI00783862.1 1.5.1.30;1.3.1.24 K05901
1761 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:7363 IPI00301491.1 2.4.1.17 K00699
1762 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:7364 IPI00029784.3 2.4.1.17 K00699
1763 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:7365 IPI00003836.1 2.4.1.17 K00699
1764 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:7366 IPI00008905.1; IPI00411335.3 2.4.1.17 K00699
1765 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:7389 IPI00301489.3 4.1.1.37 K01599
1766 Hsa00860 Porphyrin and chlorophyll metabolism GeneID:79799 IPI00028229.4 2.4.1.17 K00699
1767 Hsa00900 Terpenoid backbone biosynthesis GeneID:10654 IPI00220648.4 2.7.4.2 K13273
1768 Hsa00900 Terpenoid backbone biosynthesis GeneID:2224 IPI00382869.1; IPI00794704.1; IPI00797614.1 2.5.1.10;2.5.1.1 K00787
1769 Hsa00900 Terpenoid backbone biosynthesis GeneID:23590 IPI00456157.5 2.5.1.- K12504
1770 Hsa00900 Terpenoid backbone biosynthesis GeneID:3156 IPI00221382.3 1.1.1.34 K00021
First:Previous[31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,]Next£ºLastHome