Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
151 Hsa00051 Fructose and mannose metabolism GeneID:29926 IPI00101782.3 2.7.7.13 K00966
152 Hsa00051 Fructose and mannose metabolism GeneID:3098 IPI00220665.6 2.7.1.1 K00844
153 Hsa00051 Fructose and mannose metabolism GeneID:3099 IPI00102864.3 2.7.1.1 K00844
154 Hsa00051 Fructose and mannose metabolism GeneID:3101 IPI00005118.1 2.7.1.1 K00844
155 Hsa00051 Fructose and mannose metabolism GeneID:3795 IPI00029488.1; IPI00216136.1; IPI00556606.1 2.7.1.3 K00846
156 Hsa00051 Fructose and mannose metabolism GeneID:4351 IPI00219358.7 5.3.1.8 K01809
157 Hsa00051 Fructose and mannose metabolism GeneID:5207 IPI00783603.1 2.7.1.105;3.1.3.46 K00900;K01103
158 Hsa00051 Fructose and mannose metabolism GeneID:5208 IPI00305589.3 2.7.1.105;3.1.3.46 K00900;K01103
159 Hsa00051 Fructose and mannose metabolism GeneID:5209 IPI00004511.3 2.7.1.105;3.1.3.46 K00900;K01103
160 Hsa00051 Fructose and mannose metabolism GeneID:5210 IPI00220070.4 2.7.1.105;3.1.3.46 K00900;K01103
161 Hsa00051 Fructose and mannose metabolism GeneID:5211 IPI00332371.7; IPI00784216.2 2.7.1.11 K00850
162 Hsa00051 Fructose and mannose metabolism GeneID:5213 IPI00465179.2 2.7.1.11 K00850
163 Hsa00051 Fructose and mannose metabolism GeneID:5214 IPI00009790.1 2.7.1.11 K00850
164 Hsa00051 Fructose and mannose metabolism GeneID:5373 IPI00006092.1 5.4.2.8 K01840
165 Hsa00051 Fructose and mannose metabolism GeneID:57016 IPI00105407.1 1.1.1.- K00100
166 Hsa00051 Fructose and mannose metabolism GeneID:6652 IPI00216057.4; IPI00787158.1; IPI00791243.1 1.1.1.14 K00008
167 Hsa00051 Fructose and mannose metabolism GeneID:7167 IPI00383071.1; IPI00465028.7; IPI00746832.1; IPI00 5.3.1.1 K01803
168 Hsa00051 Fructose and mannose metabolism GeneID:7264 IPI00014361.1 1.1.1.271 K02377
169 Hsa00051 Fructose and mannose metabolism GeneID:8776 IPI00292601.1 3.1.3.- K01112
170 Hsa00051 Fructose and mannose metabolism GeneID:8789 IPI00299456.4 3.1.3.11 K03841
171 Hsa00051 Fructose and mannose metabolism GeneID:8790 IPI00021943.3; IPI00644212.2 2.7.7.30 K00976
172 Hsa00051 Fructose and mannose metabolism GeneID:8898 IPI00014307.3 3.1.3.- K01112
173 Hsa00051 Fructose and mannose metabolism GeneID:9107 IPI00329385.4 3.1.3.- K01112
174 Hsa00051 Fructose and mannose metabolism GeneID:9108 IPI00470949.2 3.1.3.- K01112
175 Hsa00052 Galactose metabolism GeneID:231 IPI00413641.6 1.1.1.21 K00011
176 Hsa00052 Galactose metabolism GeneID:2538 IPI00019500.3 3.1.3.9 K01084
177 Hsa00052 Galactose metabolism GeneID:2548 IPI00293088.4; IPI00783446.1 3.2.1.20 K12316
178 Hsa00052 Galactose metabolism GeneID:2582 IPI00553131.2 5.1.3.2 K01784
179 Hsa00052 Galactose metabolism GeneID:2584 IPI00019383.1 2.7.1.6 K00849
180 Hsa00052 Galactose metabolism GeneID:2585 IPI00414287.1 2.7.1.6 K00849
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome