Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1801 Hsa00920 Sulfur metabolism GeneID:6799 IPI00300027.3; IPI00640414.2; IPI00782941.1 2.8.2.1 K01014
1802 Hsa00920 Sulfur metabolism GeneID:6817 IPI00300026.5; IPI00654711.2 2.8.2.1 K01014
1803 Hsa00920 Sulfur metabolism GeneID:6818 IPI00030730.2 2.8.2.1 K01014
1804 Hsa00920 Sulfur metabolism GeneID:6820 IPI00008179.1 2.8.2.2 K01015
1805 Hsa00920 Sulfur metabolism GeneID:6821 IPI00019987.3 1.8.3.1 K00387
1806 Hsa00920 Sulfur metabolism GeneID:9060 IPI00220873.1 2.7.1.25;2.7.7.4 K13811
1807 Hsa00920 Sulfur metabolism GeneID:9061 IPI00011619.4 2.7.1.25;2.7.7.4 K13811
1808 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:10056 IPI00300074.3 6.1.1.20 K01890
1809 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:10667 IPI00008579.3 6.1.1.20 K01889
1810 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:123283 IPI00328082.3 6.1.1.3 K01868
1811 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:124454 IPI00384707.2 6.1.1.17 K01885
1812 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:16 IPI00027442.4 6.1.1.7 K01872
1813 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:1615 IPI00216951.2 6.1.1.12 K01876
1814 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:2058 IPI00013452.8 6.1.1.15;6.1.1.17 K14163
1815 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:2193 IPI00031820.2 6.1.1.20 K01889
1816 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:23438 IPI00027445.1 6.1.1.21 K01892
1817 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:2617 IPI00465260.3 6.1.1.14 K01880
1818 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:3035 IPI00021808.3 6.1.1.21 K01892
1819 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:3376 IPI00644127.1 6.1.1.5 K01870
1820 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:3735 IPI00014238.2 6.1.1.6 K04567
1821 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:4141 IPI00008240.2 6.1.1.10 K01874
1822 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:4677 IPI00306960.3 6.1.1.22 K01893
1823 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:51067 IPI00165092.3 6.1.1.1 K01866
1824 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:51091 IPI00302283.3 2.9.1.2 K03341
1825 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:51520 IPI00103994.4 6.1.1.4 K01869
1826 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:54938 IPI00328361.5 6.1.1.11 K01875
1827 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:55157 IPI00100460.2 6.1.1.12 K01876
1828 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:55699 IPI00017283.2 6.1.1.5 K01870
1829 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:57038 IPI00549566.4 6.1.1.19 K01887
1830 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:57505 IPI00394788.4 6.1.1.7 K01872
First:Previous[61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,]Next£ºLastHome