Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1831 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:5859 IPI00026665.2; IPI00789045.1 6.1.1.18 K01886
1832 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:5917 IPI00004860.2 6.1.1.19 K01887
1833 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:6301 IPI00220637.4 6.1.1.11 K01875
1834 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:6897 IPI00329633.5 6.1.1.3 K01868
1835 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:7407 IPI00000873.3 6.1.1.9 K01873
1836 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:7453 IPI00295400.1 6.1.1.2 K01867
1837 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:79587 IPI00336016.3 6.1.1.16 K01883
1838 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:79731 IPI00101664.2 6.1.1.22 K01893
1839 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:80222 IPI00604527.2 6.1.1.3 K01868
1840 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:833 IPI00027443.5 6.1.1.16 K01883
1841 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:8565 IPI00007074.4 6.1.1.1 K01866
1842 Hsa00970 Aminoacyl-tRNA biosynthesis GeneID:92935 IPI00062839.4 6.1.1.10 K01874
1843 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:10720 IPI00797242.1 2.4.1.17 K00699
1844 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:10941 IPI00009556.1 2.4.1.17 K00699
1845 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1109 IPI00289524.3 1.1.1.50;1.1.1.213;1 K00037;K00089;K00092
1846 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:124 IPI00218896.2 1.1.1.1 K13951
1847 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:125 IPI00473031.5 1.1.1.1 K13951
1848 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:126 IPI00465343.2 1.1.1.1 K13951
1849 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:127 IPI00218899.4 1.1.1.1 K13980
1850 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:128 IPI00176678.9; IPI00746777.2 1.1.1.1;1.1.1.284 K00121
1851 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:130 IPI00791428.1 1.1.1.1 K13952
1852 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:131 IPI00028066.2 1.1.1.1 K13951
1853 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1544 IPI00307246.7 1.14.14.1 K07409
1854 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1551 IPI00164895.1 1.14.14.1 K07424
1855 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1555 IPI00025829.1 1.14.14.1 K07412
1856 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1557 IPI00013323.4 1.14.14.1 K07413
1857 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1558 IPI00290301.1 1.14.14.1 K07413
1858 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1559 IPI00007219.1 1.14.14.1 K07413
1859 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1562 IPI00289647.4 1.14.14.1 K07413
1860 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:1571 IPI00007282.1 1.14.14.1 K07415
First:Previous[61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,]Next£ºLastHome