Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1891 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:54579 IPI00472824.1 2.4.1.17 K00699
1892 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:54600 IPI00386225.1; IPI00426542.1 2.4.1.17 K00699
1893 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:54657 IPI00439935.1 2.4.1.17 K00699
1894 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:54658 IPI00434346.1 2.4.1.17 K00699
1895 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:54659 IPI00473079.1 2.4.1.17 K00699
1896 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:574537 IPI00009556.1 2.4.1.17 K00699
1897 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:64816 IPI00644342.2 1.14.14.1 K07424
1898 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:7363 IPI00301491.1 2.4.1.17 K00699
1899 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:7364 IPI00029784.3 2.4.1.17 K00699
1900 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:7365 IPI00003836.1 2.4.1.17 K00699
1901 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:7366 IPI00008905.1; IPI00411335.3 2.4.1.17 K00699
1902 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:79799 IPI00028229.4 2.4.1.17 K00699
1903 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:8644 IPI00291483.3 1.1.1.213;1.3.1.20;1 K00089;K00212;K04119
1904 Hsa00980 Metabolism of xenobiotics by cytochrome P450 GeneID:9446 IPI00019755.3; IPI00513927.1; IPI00642936.1 2.5.1.18 K00799
1905 Hsa00982 Drug metabolism - cytochrome P450 GeneID:10720 IPI00797242.1 2.4.1.17 K00699
1906 Hsa00982 Drug metabolism - cytochrome P450 GeneID:10941 IPI00009556.1 2.4.1.17 K00699
1907 Hsa00982 Drug metabolism - cytochrome P450 GeneID:124 IPI00218896.2 1.1.1.1 K13951
1908 Hsa00982 Drug metabolism - cytochrome P450 GeneID:125 IPI00473031.5 1.1.1.1 K13951
1909 Hsa00982 Drug metabolism - cytochrome P450 GeneID:126 IPI00465343.2 1.1.1.1 K13951
1910 Hsa00982 Drug metabolism - cytochrome P450 GeneID:127 IPI00218899.4 1.1.1.1 K13980
1911 Hsa00982 Drug metabolism - cytochrome P450 GeneID:128 IPI00176678.9; IPI00746777.2 1.1.1.1;1.1.1.284 K00121
1912 Hsa00982 Drug metabolism - cytochrome P450 GeneID:130 IPI00791428.1 1.1.1.1 K13952
1913 Hsa00982 Drug metabolism - cytochrome P450 GeneID:131 IPI00028066.2 1.1.1.1 K13951
1914 Hsa00982 Drug metabolism - cytochrome P450 GeneID:1544 IPI00307246.7 1.14.14.1 K07409
1915 Hsa00982 Drug metabolism - cytochrome P450 GeneID:1548 IPI00299568.1; IPI00302839.1 1.14.14.1 K07411
1916 Hsa00982 Drug metabolism - cytochrome P450 GeneID:1549 IPI00104698.5; IPI00302839.1 1.14.14.1 K07411
1917 Hsa00982 Drug metabolism - cytochrome P450 GeneID:1551 IPI00164895.1 1.14.14.1 K07424
1918 Hsa00982 Drug metabolism - cytochrome P450 GeneID:1553 IPI00003480.2 1.14.14.1 K07411
1919 Hsa00982 Drug metabolism - cytochrome P450 GeneID:1555 IPI00025829.1 1.14.14.1 K07412
1920 Hsa00982 Drug metabolism - cytochrome P450 GeneID:1557 IPI00013323.4 1.14.14.1 K07413
First:Previous[61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,]Next£ºLastHome