Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1951 Hsa00982 Drug metabolism - cytochrome P450 GeneID:4129 IPI00328156.8 1.4.3.4 K00274
1952 Hsa00982 Drug metabolism - cytochrome P450 GeneID:4257 IPI00021805.1 2.5.1.18 K00799
1953 Hsa00982 Drug metabolism - cytochrome P450 GeneID:4258 IPI00017767.1 2.5.1.18 K00799
1954 Hsa00982 Drug metabolism - cytochrome P450 GeneID:4259 IPI00639812.1; IPI00647044.1 2.5.1.18 K00799
1955 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54490 IPI00000498.1; IPI00479387.3 2.4.1.17 K00699
1956 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54575 IPI00233885.1 2.4.1.17 K00699
1957 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54577 IPI00384872.2 2.4.1.17 K00699
1958 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54578 IPI00451965.1 2.4.1.17 K00699
1959 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54579 IPI00472824.1 2.4.1.17 K00699
1960 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54600 IPI00386225.1; IPI00426542.1 2.4.1.17 K00699
1961 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54657 IPI00439935.1 2.4.1.17 K00699
1962 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54658 IPI00434346.1 2.4.1.17 K00699
1963 Hsa00982 Drug metabolism - cytochrome P450 GeneID:54659 IPI00473079.1 2.4.1.17 K00699
1964 Hsa00982 Drug metabolism - cytochrome P450 GeneID:574537 IPI00009556.1 2.4.1.17 K00699
1965 Hsa00982 Drug metabolism - cytochrome P450 GeneID:64816 IPI00644342.2 1.14.14.1 K07424
1966 Hsa00982 Drug metabolism - cytochrome P450 GeneID:7363 IPI00301491.1 2.4.1.17 K00699
1967 Hsa00982 Drug metabolism - cytochrome P450 GeneID:7364 IPI00029784.3 2.4.1.17 K00699
1968 Hsa00982 Drug metabolism - cytochrome P450 GeneID:7365 IPI00003836.1 2.4.1.17 K00699
1969 Hsa00982 Drug metabolism - cytochrome P450 GeneID:7366 IPI00008905.1; IPI00411335.3 2.4.1.17 K00699
1970 Hsa00982 Drug metabolism - cytochrome P450 GeneID:79799 IPI00028229.4 2.4.1.17 K00699
1971 Hsa00982 Drug metabolism - cytochrome P450 GeneID:9446 IPI00019755.3; IPI00513927.1; IPI00642936.1 2.5.1.18 K00799
1972 Hsa00983 Drug metabolism - other enzymes GeneID:10 IPI00004421.4 2.3.1.5 K00622
1973 Hsa00983 Drug metabolism - other enzymes GeneID:1066 IPI00607693.2; IPI00607801.2 3.1.1.1 K01044
1974 Hsa00983 Drug metabolism - other enzymes GeneID:10720 IPI00797242.1 2.4.1.17 K00699
1975 Hsa00983 Drug metabolism - other enzymes GeneID:10941 IPI00009556.1 2.4.1.17 K00699
1976 Hsa00983 Drug metabolism - other enzymes GeneID:1548 IPI00299568.1; IPI00302839.1 1.14.14.1 K07411
1977 Hsa00983 Drug metabolism - other enzymes GeneID:1549 IPI00104698.5; IPI00302839.1 1.14.14.1 K07411
1978 Hsa00983 Drug metabolism - other enzymes GeneID:1551 IPI00164895.1 1.14.14.1 K07424
1979 Hsa00983 Drug metabolism - other enzymes GeneID:1553 IPI00003480.2 1.14.14.1 K07411
1980 Hsa00983 Drug metabolism - other enzymes GeneID:1576 IPI00383110.1; IPI00465138.3 1.14.14.1 K07424
First:Previous[61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,]Next£ºLastHome