Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
1981 Hsa00983 Drug metabolism - other enzymes GeneID:1577 IPI00025831.1 1.14.14.1 K07424
1982 Hsa00983 Drug metabolism - other enzymes GeneID:1806 IPI00029772.1; IPI00790395.1 1.3.1.2 K00207
1983 Hsa00983 Drug metabolism - other enzymes GeneID:1807 IPI00028910.1 3.5.2.2 K01464
1984 Hsa00983 Drug metabolism - other enzymes GeneID:1890 IPI00292858.4 2.4.2.4 K00758
1985 Hsa00983 Drug metabolism - other enzymes GeneID:221223 IPI00790315.1 3.1.1.1 K01044
1986 Hsa00983 Drug metabolism - other enzymes GeneID:2990 IPI00027745.3 3.2.1.31 K01195
1987 Hsa00983 Drug metabolism - other enzymes GeneID:3251 IPI00218493.6 2.4.2.8 K00760
1988 Hsa00983 Drug metabolism - other enzymes GeneID:3614 IPI00375527.4 1.1.1.205 K00088
1989 Hsa00983 Drug metabolism - other enzymes GeneID:3615 IPI00291510.3 1.1.1.205 K00088
1990 Hsa00983 Drug metabolism - other enzymes GeneID:3704 IPI00018783.1 3.6.1.19 K01519
1991 Hsa00983 Drug metabolism - other enzymes GeneID:51733 IPI00008842.1 3.5.1.6 K01431
1992 Hsa00983 Drug metabolism - other enzymes GeneID:54490 IPI00000498.1; IPI00479387.3 2.4.1.17 K00699
1993 Hsa00983 Drug metabolism - other enzymes GeneID:54575 IPI00233885.1 2.4.1.17 K00699
1994 Hsa00983 Drug metabolism - other enzymes GeneID:54577 IPI00384872.2 2.4.1.17 K00699
1995 Hsa00983 Drug metabolism - other enzymes GeneID:54578 IPI00451965.1 2.4.1.17 K00699
1996 Hsa00983 Drug metabolism - other enzymes GeneID:54579 IPI00472824.1 2.4.1.17 K00699
1997 Hsa00983 Drug metabolism - other enzymes GeneID:54600 IPI00386225.1; IPI00426542.1 2.4.1.17 K00699
1998 Hsa00983 Drug metabolism - other enzymes GeneID:54657 IPI00439935.1 2.4.1.17 K00699
1999 Hsa00983 Drug metabolism - other enzymes GeneID:54658 IPI00434346.1 2.4.1.17 K00699
2000 Hsa00983 Drug metabolism - other enzymes GeneID:54659 IPI00473079.1 2.4.1.17 K00699
2001 Hsa00983 Drug metabolism - other enzymes GeneID:54963 IPI00414174.3 2.7.1.48 K00876
2002 Hsa00983 Drug metabolism - other enzymes GeneID:574537 IPI00009556.1 2.4.1.17 K00699
2003 Hsa00983 Drug metabolism - other enzymes GeneID:64816 IPI00644342.2 1.14.14.1 K07424
2004 Hsa00983 Drug metabolism - other enzymes GeneID:7083 IPI00791117.1 2.7.1.21 K00857
2005 Hsa00983 Drug metabolism - other enzymes GeneID:7172 IPI00019400.1 2.1.1.67 K00569
2006 Hsa00983 Drug metabolism - other enzymes GeneID:7363 IPI00301491.1 2.4.1.17 K00699
2007 Hsa00983 Drug metabolism - other enzymes GeneID:7364 IPI00029784.3 2.4.1.17 K00699
2008 Hsa00983 Drug metabolism - other enzymes GeneID:7365 IPI00003836.1 2.4.1.17 K00699
2009 Hsa00983 Drug metabolism - other enzymes GeneID:7366 IPI00008905.1; IPI00411335.3 2.4.1.17 K00699
2010 Hsa00983 Drug metabolism - other enzymes GeneID:7372 IPI00003923.1 4.1.1.23;2.4.2.10 K13421
First:Previous[61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,]Next£ºLastHome