| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 2851 | Hsa02010 | ABC transporters | GeneID:11194 | IPI00019022.1 | NULL | K05655 |
| 2852 | Hsa02010 | ABC transporters | GeneID:1244 | IPI00023868.1 | NULL | K05666 |
| 2853 | Hsa02010 | ABC transporters | GeneID:154664 | IPI00328762.5 | NULL | K05647 |
| 2854 | Hsa02010 | ABC transporters | GeneID:19 | IPI00293460.4 | NULL | K05641 |
| 2855 | Hsa02010 | ABC transporters | GeneID:20 | IPI00414303.1 | NULL | K05642 |
| 2856 | Hsa02010 | ABC transporters | GeneID:21 | IPI00017800.2 | NULL | K05643 |
| 2857 | Hsa02010 | ABC transporters | GeneID:215 | IPI00291373.2 | NULL | K05675 |
| 2858 | Hsa02010 | ABC transporters | GeneID:22 | IPI00556553.1 | NULL | K05662 |
| 2859 | Hsa02010 | ABC transporters | GeneID:23456 | IPI00015826.1 | NULL | K05657 |
| 2860 | Hsa02010 | ABC transporters | GeneID:23460 | IPI00295640.3 | NULL | K05649 |
| 2861 | Hsa02010 | ABC transporters | GeneID:23461 | IPI00292012.8 | NULL | K05648 |
| 2862 | Hsa02010 | ABC transporters | GeneID:24 | IPI00297763.4 | NULL | K05644 |
| 2863 | Hsa02010 | ABC transporters | GeneID:26154 | IPI00328736.5 | NULL | K05646 |
| 2864 | Hsa02010 | ABC transporters | GeneID:340273 | IPI00746222.2 | NULL | K05660 |
| 2865 | Hsa02010 | ABC transporters | GeneID:368 | IPI00029455.1 | NULL | K05669 |
| 2866 | Hsa02010 | ABC transporters | GeneID:4363 | IPI00719178.1 | NULL | K05665 |
| 2867 | Hsa02010 | ABC transporters | GeneID:5243 | IPI00027481.1 | NULL | K05658 |
| 2868 | Hsa02010 | ABC transporters | GeneID:5244 | IPI00042932.4; IPI00218731.1 | NULL | K05659 |
| 2869 | Hsa02010 | ABC transporters | GeneID:5825 | IPI00002372.1 | NULL | K05677 |
| 2870 | Hsa02010 | ABC transporters | GeneID:5826 | IPI00023165.3 | NULL | K05678 |
| 2871 | Hsa02010 | ABC transporters | GeneID:64240 | IPI00007839.1 | NULL | K05683 |
| 2872 | Hsa02010 | ABC transporters | GeneID:6890 | IPI00646625.1 | NULL | K05653 |
| 2873 | Hsa02010 | ABC transporters | GeneID:6891 | IPI00001382.2 | NULL | K05654 |
| 2874 | Hsa02010 | ABC transporters | GeneID:8647 | IPI00184848.3 | NULL | K05664 |
| 2875 | Hsa02010 | ABC transporters | GeneID:8714 | IPI00006674.1 | NULL | K05667 |
| 2876 | Hsa02010 | ABC transporters | GeneID:9429 | IPI00298214.2 | NULL | K05681 |
| 2877 | Hsa02010 | ABC transporters | GeneID:9619 | IPI00414196.2 | NULL | K05679 |
| 2878 | Hsa03010 | Ribosome | GeneID:11224 | IPI00412607.5; IPI00787131.1 | NULL | K02918 |
| 2879 | Hsa03010 | Ribosome | GeneID:200916 | IPI00145623.3 | NULL | K02891 |
| 2880 | Hsa03010 | Ribosome | GeneID:2197 | IPI00019770.3 | NULL | K02983 |
|
| Home |