| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 2941 | Hsa03010 | Ribosome | GeneID:6224 | IPI00012493.1 | NULL | K02969 |
| 2942 | Hsa03010 | Ribosome | GeneID:6227 | IPI00017448.1 | NULL | K02971 |
| 2943 | Hsa03010 | Ribosome | GeneID:6228 | IPI00218606.6 | NULL | K02973 |
| 2944 | Hsa03010 | Ribosome | GeneID:6229 | IPI00219486.2 | NULL | K02974 |
| 2945 | Hsa03010 | Ribosome | GeneID:6230 | IPI00401105.1; IPI00455471.5 | NULL | K02975 |
| 2946 | Hsa03010 | Ribosome | GeneID:6231 | IPI00186712.5 | NULL | K02976 |
| 2947 | Hsa03010 | Ribosome | GeneID:6232 | IPI00513971.4 | NULL | K02978 |
| 2948 | Hsa03010 | Ribosome | GeneID:6233 | IPI00179330.6; IPI00743241.1; IPI00783778.1 | NULL | K02977 |
| 2949 | Hsa03010 | Ribosome | GeneID:6234 | IPI00719622.1 | NULL | K02979 |
| 2950 | Hsa03010 | Ribosome | GeneID:6235 | IPI00182289.5 | NULL | K02980 |
| 2951 | Hsa03010 | Ribosome | GeneID:9045 | IPI00069693.4; IPI00555744.6 | NULL | K02875 |
| 2952 | Hsa03010 | Ribosome | GeneID:9349 | IPI00010153.5 | NULL | K02894 |
| 2953 | Hsa03013 | RNA transport | GeneID:10189 | IPI00328840.9 | NULL | K12881 |
| 2954 | Hsa03013 | RNA transport | GeneID:10209 | IPI00015077.1 | NULL | K03113 |
| 2955 | Hsa03013 | RNA transport | GeneID:10250 | IPI00328293.2 | NULL | K13171 |
| 2956 | Hsa03013 | RNA transport | GeneID:10284 | IPI00011698.3 | NULL | K14324 |
| 2957 | Hsa03013 | RNA transport | GeneID:10419 | IPI00441473.2; IPI00793983.1 | 2.1.1.125 | K02516 |
| 2958 | Hsa03013 | RNA transport | GeneID:10460 | IPI00002135.1 | NULL | K14283 |
| 2959 | Hsa03013 | RNA transport | GeneID:10482 | IPI00033153.1 | NULL | K14284 |
| 2960 | Hsa03013 | RNA transport | GeneID:10762 | IPI00026940.2; IPI00414327.1 | NULL | K14295 |
| 2961 | Hsa03013 | RNA transport | GeneID:10799 | IPI00027145.1 | 3.1.26.5 | K01164 |
| 2962 | Hsa03013 | RNA transport | GeneID:10921 | IPI00033561.3 | NULL | K14325 |
| 2963 | Hsa03013 | RNA transport | GeneID:10940 | IPI00293331.3 | 3.1.26.5 | K01164 |
| 2964 | Hsa03013 | RNA transport | GeneID:11097 | IPI00187080.1 | NULL | K14321 |
| 2965 | Hsa03013 | RNA transport | GeneID:11171 | IPI00294536.1 | NULL | K13137 |
| 2966 | Hsa03013 | RNA transport | GeneID:11218 | IPI00005904.3 | 3.6.4.13 | K13131 |
| 2967 | Hsa03013 | RNA transport | GeneID:11260 | IPI00306290.4 | NULL | K14288 |
| 2968 | Hsa03013 | RNA transport | GeneID:1207 | IPI00004795.1 | NULL | K05019 |
| 2969 | Hsa03013 | RNA transport | GeneID:129401 | IPI00329650.1 | NULL | K14313 |
| 2970 | Hsa03013 | RNA transport | GeneID:1736 | IPI00221394.7 | 5.4.99.- | K11131 |
|
| Home |